リンカー経由で末端カルボン酸を介してレジンなどに固定化が可能です。
両親媒性のPEG(ポリエチレングリコール)を結合することで水には難溶のメチレンブルーの水溶性が大幅に向上します。
ビオチンを結合させて細胞内での挙動を調べる研究に活用されたり(Anal.Chem.,2017,89,5,3051)、チオールを介して金粒子に結合させた例(J.Mater.Chem.B,2014,2,3741)も論文で報告されています。下記のような既知化合物は弊社で短期間に合成可能です。

合成経験ありでも秘密保持契約により公開出来ていない構造が多数あります。リストに無い構造もセミオーダー扱いで積極的に対応致します。末端官能基、PEG繰り返し数の変更など、お気軽にお問い合わせください。
弊社では末端カルボン酸の構造しか合成実績はまだありませんが、下記のような構造も比較的容易に対応可能です。PEGの異なる長さ、メチレンブルー以外の色素でも勿論、対応致します。

| SCHEM No. | Structure | Compound Name | Price (JPY) | Purity | Stock(mg) |
|---|---|---|---|---|---|
| 04677 | ![]() | Methyleneblue-PEG13-COOtBu | 133,800/0.1mg | >95% | 3.2 |
| 04675 | ![]() | PhNMe-PEG13-COOtBu | 65,400/0.5mg | >95% | 0 |
| 04633 | ![]() | COOH-PEG13-NH-CO-Methyleneblue | 133,800/0.1mg | >95% | 1.7 |
| 04632 | ![]() | COOtBu-PEG13-NH-CO-Methyleneblue | 133,800/0.1mg | >95% | 16.9 |
| 06466 | ![]() | AzureB-Pr-CONH-PEG10-NHCO-Biotin | 69,600/0.1mg | >90% | 0 |
| 06467 | ![]() | AzureB-Pr-CONH-PEG6-NHCOCH2-(CH2)10-SH | 69,600/0.1mg | >90% | 0 |
| 04710 | ![]() | Ph(Me)N-PEG5-COOtBu | 71,600/2.5mg | >95% | 2.9 |
| 05092 | ![]() | Trt-PEG3-N(Me)-Ph | 65,400/0.5mg | >90% | 1.2 |
| 05800 | ![]() | 4-[[7-(dimethylamino)phenothiazin-5-ium-3-yl]-methyl-amino]butanoate | 64,800/5mg | >95% | 36.4 |
| 05799 | ![]() | 4-(N-methylanilino)butanoic acid | 69,600/50mg | >95% | 1,508.8 |
| 05798 | ![]() | ethyl 4-(N-methylanilino)butanoate | 71,700/500mg | >95% | 4,398.8 |
| 05765 | ![]() | benzyl 2-(N-methylanilino)acetate | 73,100/25mg | >95% | 1,940.0 |
| 04631 | ![]() | Methyleneblue desmethyl acetic acid benzylamide | 69,600/0.1mg | >95% | 1.8 |
| 04627 | ![]() | Azure A bis-acetic acid di-tBu ester chloride | 73,100/2.5mg | >95% | 492.6 |
| 04626 | ![]() | AzureB acetic acid tBu ester chloride | 64,800/0.7mg | >95% | 44.0 |
| 04625 | ![]() | Azure A acetic acid tBu ester chloride | 64,800/0.7mg | >95% | 10.6 |
| 04240 | ![]() | ethyl 4-[[7-(dimethyl-ramda-azanylidene)phenothiazin-3-yl]-methyl-amino]butanoate | 65,400/0.5mg | >90% | 27.1 |
| 04148 | ![]() | 3-[(7-aminophenothiazin-5-ium-3-yl)-(3-sulfopropyl)amino]propane-1-sulfonate(mix isomers) | 69,600/0.1mg | >95% | 3.8 |
ください。きっとお役に立てます。
