Catalog No. | SCHEM01579 |
---|---|
![]() | |
Compound Name | Allyl-PEG3-Allyl |
CAS RN | 90736-68-8![]() |
MDL No. | MFCD31717810 |
Formula | C12H22O4 |
MW | 230.3 |
Purity | >90% |
Price (JPY:Tax not included) | 140,000/5,000mg |
Availability | Synthesis on demand |
Due Date (One wk. for less than stock quant.) | 2 weeks |
Stock | 11,980.8 mg |
This product is for sale while stocks last. | |
Made-to-order due to lack of stability. BHT is added as a stabilizer, but its stabilizing effect is unknown. | |
SDS![]() | |
関連化合物・類似構造リスト![]() |