| Catalog No. | SCHEM01579 |
|---|---|
![]() | |
| Compound Name | Allyl-PEG3-Allyl |
| CAS RN | 90736-68-8![]() |
| MDL No. | MFCD31717810 |
| Formula | C12H22O4 |
| MW | 230.3 |
| Purity | >95% |
| Price (JPY:Tax not included) | 72,000/2500mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 4 weeks |
| Stock | 82,580.8 mg |
| This product is for sale while stocks last. | |
SDS![]() | |
関連化合物・類似構造リスト![]() | |

