Catalog No. | SCHEM02223 |
---|---|
![]() | |
Compound Name | N3-PEG3-O-CH2-39-crown-13 |
CAS RN | -- |
Formula | C33H65N3O16 |
MW | 759.88 |
Purity | >90% |
Price (JPY:Tax not included) | 54,800/0.1mg |
Availability | Synthesis on demand |
Due Date (One wk. for less than stock quant.) | 4 weeks |
Stock | 5.2 mg |
SDS(English)![]() | |
SDS(Japanese)![]() | |
Related Compound List![]() |
新成化学がご提供する化合物について:ご一読ください。(Japanese)
Notes on our Compound list.(English)