Catalog No. | SCHEM03701 |
---|---|
![]() | |
Compound Name | N3-PEG3-O-CH2-27-crown-9 |
CAS RN | -- |
Formula | C25H49N3O12 |
Purity | >90% |
Price (Tax not included) | 53,600 JPY/0.1mg 835 USD/0.1mg |
Availability | Synthesis on demand |
Due Date (One wk. for less than stock quant.) | 4 weeks |
Stock | 4 mg |
SDS(English)![]() | |
SDS(Japanese)![]() | |
Related products![]() |
Inquiry:Contact Form(English)
Notes:We response to inquiries via the contact form only. Click the link above, please.
Compound search