| Catalog No. | SCHEM01452 |
|---|---|
![]() | |
| Compound Name | Bz-PEG3-OH |
| CAS RN | 23022-51-7![]() |
| MDL No. | MFCD30587668 |
| Formula | C13H18O5 |
| MW | 254.28 |
| Purity | >95% |
| Price (JPY:Tax not included) | 63,600/500mg |
| Availability | Limited or intermittent availability |
| Due Date (One wk. for less than stock quant.) | 1 week |
| Stock | 7,000.0 mg |
| This product is for sale while stocks last. | |
SDS![]() | |
関連化合物・類似構造リスト![]() | |

