Catalog No. | SCHEM00104 |
---|---|
![]() | |
Compound Name | Mal-PEG3-COOH |
CAS RN | 173323-23-4 |
Formula | C10H13NO6 |
Purity | >95% |
Price (Tax not included) | 52,500 JPY/10mg 822 USD/10mg |
Availability | Synthesis on demand |
Due Date (One wk. for less than stock quant.) | 4 weeks |
Stock | 39 mg |
SDS(English)![]() | |
SDS(Japanese)![]() | |
Related products![]() |
Inquiry:Contact Form(English)
Notes:We response to inquiries via the contact form only. Click the link above, please.
Compound search