Catalog No. | SCHEM01000 |
---|---|
Compound Name | Tos-PEG2-OTos |
CAS RN | 7460-82-4 |
MDL No. | MFCD00026001 |
Formula | C18H22O7S2 |
MW | 414.49 |
Purity | >95% |
Price (JPY:Tax not included) | inquire |
Availability | Typically in stock |
Due Date (One wk. for less than stock quant.) | 1 week |
Stock | 48,526.0 mg |
This product is for sale while stocks last. | |
This product is listed due to its similarity to our original compounds, the compound itself is commercially available elsewhere, so please consider related compounds that only we can offer. | |
SDS | |
関連化合物・類似構造リスト |