| Catalog No. | SCHEM00116 | 
|---|---|
![]()  | |
| Compound Name | Tos-PEG6-OTos | 
| CAS RN | 42749-27-9![]()  | 
| MDL No. | MFCD00319275 | 
| Formula | C26H38O11S2 | 
| MW | 590.7 | 
| Purity | >95% | 
| Price (JPY:Tax not included)  | 66,200/10mg | 
| Availability | Synthesis on demand | 
| Due Date (One wk. for less than stock quant.)  | 1 week | 
| Stock | 2,500.0 mg | 
SDS![]()  | |
関連化合物・類似構造リスト![]()  | |

