| Catalog No. | SCHEM06513 |
|---|---|
![]() | |
| Compound Name | 3-[2-[(1E,3E,5Z)-5-[3,3-dimethyl-5-sulfo-1-(3-sulfopropyl)indolin-2-ylidene]penta-1,3-dienyl]-3-[5-[2-(2-hydroxyethoxy)ethylamino]-5-oxo-pentyl]-3-methyl-5-sulfo-indol-1-ium-1-yl]propane-1-sulfonate |
| CAS RN | 2379280-44-9![]() |
| Formula | C39H53N3O15S4 |
| MW | 932.11 |
| Purity | >95% |
| Price (JPY:Tax not included) | 69,600/0.1mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | |
SDS![]() | |

