| Catalog No. | SCHEM04898 |
|---|---|
![]() | |
| Compound Name | Mono-Boc-cystamine |
| CAS RN | 485800-26-8![]() |
| MDL No. | MFCD19443372 |
| Formula | C9H20N2O2S2 |
| MW | 252.4 |
| Purity | >80% |
| Price (JPY:Tax not included) | 64,200/50mg |
| Availability | Limited or intermittent availability |
| Due Date (One wk. for less than stock quant.) | 2 weeks |
| Stock | 1,976.2 mg |
SDS![]() | |
関連化合物・類似構造リスト![]() | |

