| Catalog No. | SCHEM04630 |
|---|---|
![]() | |
| Compound Name | D-Glucopyranoside, methyl 2-(acetylamino)-2-deoxy- |
| CAS RN | 3055-46-7![]() |
| MDL No. | MFCD30749351 |
| Formula | C9H17NO6 |
| MW | 235.23 |
| Purity | >95% |
| Price (JPY:Tax not included) | 63,600/500mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | 1,454.1 mg |
| alpha-beta mixture | |
SDS![]() | |

