| Catalog No. | SCHEM03489 |
|---|---|
![]() | |
| Compound Name | n-dodecyl-PEG6-OH |
| CAS RN | 3055-96-7![]() |
| MDL No. | MFCD00042660 |
| Formula | C24H50O7 |
| MW | 450.65 |
| Purity | >95% |
| Price (JPY:Tax not included) | 73,500/25mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | 100.0 mg |
SDS![]() | |
関連化合物・類似構造リスト![]() | |

