| Catalog No. | SCHEM03052 |
|---|---|
![]() | |
| Compound Name | COOH-PEG9-COOH |
| CAS RN | 910138-50-0![]() |
| MDL No. | MFCD28898430 |
| Formula | C18H34O12 |
| MW | 442.46 |
| Purity | >90% |
| Price (JPY:Tax not included) | 76,500/25mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | 20.6 mg |
SDS![]() | |
関連化合物・類似構造リスト![]() | |

