| Catalog No. | SCHEM01360 |
|---|---|
![]() | |
| Compound Name | 2-Propanone, 1,1,3,3-tetrabromo-1,3-dichloro- |
| CAS RN | 23162-66-5![]() |
| Formula | C3Br4Cl2O |
| MW | 442.55 |
| Purity | >95% |
| Price (JPY:Tax not included) | 68,900/0.2mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | 100.0 mg |
| This product is for sale while stocks last. | |
SDS![]() | |
関連化合物・類似構造リスト![]() | |

