| Catalog No. | SCHEM00723 |
|---|---|
![]() | |
| Compound Name | 4-Bromo-1,2-diisobutoxy-benzene |
| CAS RN | 5486-03-3![]() |
| MDL No. | MFCD20039700 |
| Formula | C14H21BrO2 |
| MW | 301.22 |
| Purity | >90% |
| Price (JPY:Tax not included) | 64,800/5mg |
| Availability | Limited or intermittent availability |
| Due Date (One wk. for less than stock quant.) | 4 weeks |
| Stock | 12,890.0 mg |
| This product is for sale while stocks last. | |
SDS![]() | |

