| Catalog No. | SCHEM06509 |
|---|---|
![]() | |
| Compound Name | 1-(5-carboxypentyl)-2-[(E,3Z)-3-[1-ethyl-3-[2-(2-methoxyethoxy)ethyl]-3-methyl-5-sulfo-indolin-2-ylidene]prop-1-enyl]-3-[2-(2-methoxyethoxy)ethyl]-3-methyl-indol-1-ium-5-sulfonate |
| CAS RN | 1627557-46-3![]() |
| Formula | C47H70N2O16S2 |
| MW | 983.19 |
| Purity | >95% |
| Price (JPY:Tax not included) | 69,600/0.1mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | |
SDS![]() | |

