Catalog No. | SCHEM03267 |
---|---|
Compound Name | N3-PEG6-COOtBu |
CAS RN | 1448451-72-6 |
MDL No. | MFCD27977490 |
Formula | C16H31N3O7 |
MW | 377.43 |
Purity | >95% |
Price (JPY:Tax not included) | inquire |
Availability | Synthesis on demand |
Due Date (One wk. for less than stock quant.) | 4 weeks |
Stock | 68.6 mg |
This product is listed due to its similarity to our original compounds, the compound itself is commercially available elsewhere, so please consider related compounds that only we can offer. | |
SDS | |
関連化合物・類似構造リスト |