Catalog No. | SCHEM02570 |
---|---|
Compound Name | FmocNH-PEG4-COOH |
CAS RN | 139338-72-0 |
MDL No. | MFCD13182400 |
Formula | C23H27NO7 |
MW | 429.46 |
Purity | >95% |
Price (JPY:Tax not included) | inquire |
Availability | Limited or intermittent availability |
Due Date (One wk. for less than stock quant.) | 2 weeks |
Stock | 9.0 mg |
This product is listed due to its similarity to our original compounds, the compound itself is commercially available elsewhere, so please consider related compounds that only we can offer. | |
SDS | |
関連化合物・類似構造リスト |