| Catalog No. | SCHEM01820 |
|---|---|
![]() | |
| Compound Name | NH2-PEG4-CC |
| CAS RN | 1013921-36-2![]() |
| MDL No. | MFCD22380736 |
| Formula | C11H21NO4 |
| MW | 231.289 |
| Purity | >95% |
| Price (JPY:Tax not included) | 66,900/50mg |
| Availability | Limited or intermittent availability |
| Due Date (One wk. for less than stock quant.) | 2 weeks |
| Stock | 384.1 mg |
SDS![]() | |
関連化合物・類似構造リスト![]() | |

