| Catalog No. | SCHEM01014 |
|---|---|
![]() | |
| Compound Name | FmocNH-PEG6-COOH |
| CAS RN | 635287-26-2![]() |
| MDL No. | MFCD26142982 |
| Formula | C27H35NO9 |
| MW | 517.57 |
| Purity | >95% |
| Price (JPY:Tax not included) | 66,200/10mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | 75.5 mg |
SDS![]() | |
関連化合物・類似構造リスト![]() | |

