| Catalog No. | SCHEM09342 |
|---|---|
![]() | |
| Compound Name | Me-PEG4-OMe |
| CAS RN | 143-24-8![]() |
| MDL No. | MFCD00008505 |
| Formula | C10H22O5 |
| MW | 222.28 |
| Purity | >95% |
| Price (JPY:Tax not included) | 72,000/25mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | |
| This product is available elsewhere at a lower cost. Please consider the related products which we only can provide. | |
SDS![]() | |
Related Compound List![]() | |

