| Catalog No. | SCHEM09341 |
|---|---|
![]() | |
| Compound Name | Me-PEG3-OMe |
| CAS RN | 112-49-2![]() |
| MDL No. | MFCD00008504 |
| Formula | C8H18O4 |
| MW | 178.23 |
| Purity | >95% |
| Price (JPY:Tax not included) | 72,000/25mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | |
| This product is available elsewhere at a lower cost. Please consider the related products which we only can provide. | |
SDS![]() | |
Related Compound List![]() | |

