| Catalog No. | SCHEM06515 |
|---|---|
![]() | |
| Compound Name | 2-[(E,3E)-3-[3,3-dimethyl-5-sulfo-1-[2-[2-(4-sulfobutoxy)ethoxy]ethyl]indolin-2-ylidene]prop-1-enyl]-3,3-dimethyl-1-[2-[2-(4-sulfobutoxy)ethoxy]ethyl]indol-1-ium-5-sulfonate |
| CAS RN | 771440-98-3![]() |
| Formula | C39H56N2O16S4 |
| MW | 937.13 |
| Purity | >95% |
| Price (JPY:Tax not included) | 69,600/0.1mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | |
SDS![]() | |

