| Catalog No. | SCHEM06511 |
|---|---|
![]() | |
| Compound Name | 3-(5-carboxypentyl)-1-[2-[2-[2-(2-methoxyethoxy)ethoxy]ethoxy]ethyl]-2-[(1E,3E,5E)-5-[3-(2-methoxyethyl)-1-methyl-1-(3-sulfopropyl)benzo[e]indol-2-ylidene]penta-1,3-dienyl]-1-methyl-8-sulfo-benzo[e]indol-3-ium-6-sulfonate |
| CAS RN | 1422713-39-0![]() |
| Formula | C54H68N2O16S3 |
| MW | 1097.32 |
| Purity | >95% |
| Price (JPY:Tax not included) | 69,600/0.1mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | |
SDS![]() | |

