| Catalog No. | SCHEM06434 |
|---|---|
![]() | |
| Compound Name | 2-[(E,3Z)-3-[1,3-bis[2-(2-methoxyethoxy)ethyl]-3-methyl-5-sulfo-indolin-2-ylidene]prop-1-enyl]-1-[2-[2-(2-carboxyethoxy)ethoxy]ethyl]-3-[2-(2-methoxyethoxy)ethyl]-3-methyl-indol-1-ium-5-sulfonate |
| CAS RN | 1453098-66-2![]() |
| Formula | C59H92N2O24S2 |
| MW | 1277.49 |
| Purity | >95% |
| Price (JPY:Tax not included) | 69,600/0.1mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | |
SDS![]() | |
Related Compound List![]() | |

