| Catalog No. | SCHEM05510 |
|---|---|
![]() | |
| Compound Name | Mehanediol, 1-(4-bromo-3,5-dimethylphenyl)-, 1,1-diacetate |
| CAS RN | 74973-54-9![]() |
| MDL No. | MFCD29936637 |
| Formula | C11H15Br |
| MW | 315.16 |
| Purity | >95% |
| Price (JPY:Tax not included) | 64,200/50mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | 215.8 mg |
| This product is for sale while stocks last. | |
SDS![]() | |
Related Compound List![]() | |

