| Catalog No. | SCHEM05300 |
|---|---|
![]() | |
| Compound Name | 3-bromobenzyl dimethyl-t-butylsilyl ether |
| CAS RN | 103978-12-7![]() |
| MDL No. | MFCD26399833 |
| Formula | C13H21BrOSi |
| MW | 301.29 |
| Purity | >90% |
| Price (JPY:Tax not included) | 65,700/75mg |
| Availability | |
| Due Date (One wk. for less than stock quant.) | 4 weeks |
| Stock | 36,482.0 mg |
| This product is for sale while stocks last. | |
SDS![]() | |
Related Compound List![]() | |

