| Catalog No. | SCHEM05252 |
|---|---|
![]() | |
| Compound Name | 2-Butyne-1,4-diol, 1,4-bis(4-methylbenzenesulfonate) |
| CAS RN | 6337-59-3![]() |
| MDL No. | MFCD18429429 |
| Formula | C18H18O6S2 |
| MW | 394.46 |
| Purity | >95% |
| Price (JPY:Tax not included) | 70,800/25mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | 5,500.0 mg |
SDS![]() | |
Related Compound List![]() | |

