| Catalog No. | SCHEM03437 |
|---|---|
![]() | |
| Compound Name | 2-(p-tolylsulfonyloxy)ethyl 4-methylbenzenesulfonate |
| CAS RN | 6315-52-2![]() |
| MDL No. | MFCD00008549 |
| Formula | C16H18O6S2 |
| MW | 370.44 |
| Purity | >95% |
| Price (JPY:Tax not included) | 64,200/50mg |
| Availability | Limited or intermittent availability |
| Due Date (One wk. for less than stock quant.) | 4 weeks |
| Stock | 248.7 mg |
SDS![]() | |
Related Compound List![]() | |

