| Catalog No. | SCHEM02004 | 
|---|---|
![]()  | |
| Compound Name | CC-PEG3-OH | 
| CAS RN | 208827-90-1![]()  | 
| MDL No. | MFCD13189984 | 
| Formula | C9H16O4 | 
| MW | 188.221 | 
| Purity | >80% | 
| Price (JPY:Tax not included)  | 68,000/75mg | 
| Availability | Typically in stock | 
| Due Date (One wk. for less than stock quant.)  | 1 week | 
| Stock | 721.3 mg | 
SDS![]()  | |
Related Compound List![]()  | |

