| Catalog No. | SCHEM01927 |
|---|---|
![]() | |
| Compound Name | NH2-PEG2-O-HexCl |
| CAS RN | 1035373-85-3![]() |
| MDL No. | MFCD30738314 |
| Formula | C10H22ClNO2 |
| MW | 223.13 |
| Purity | >90% |
| Price (JPY:Tax not included) | 85,000/5mg |
| Availability | Limited or intermittent availability |
| Due Date (One wk. for less than stock quant.) | 2 weeks |
| Stock | 10.1 mg |
| HCl or TFA salt | |
SDS![]() | |
Related Compound List![]() | |

