| Catalog No. | SCHEM01504 | 
|---|---|
![]()  | |
| Compound Name | Tos-PEG3-OH | 
| CAS RN | 77544-68-4![]()  | 
| MDL No. | MFCD18433414 | 
| Formula | C13H20O6S | 
| MW | 304.36 | 
| Purity | >95% | 
| Price (JPY:Tax not included)  | 65,400/75mg | 
| Availability | Maintained in stock | 
| Due Date (One wk. for less than stock quant.)  | 1 week | 
| Stock | 59,866.9 mg | 
SDS![]()  | |
Related Compound List![]()  | |

