 
 
| Catalog No. | SCHEM01457 | 
|---|---|
|  | |
| Compound Name | OH-PEG14-OH | 
| CAS RN | 1189112-05-7  | 
| MDL No. | MFCD09910394 | 
| Formula | C28H58O15 | 
| MW | 634.75 | 
| Purity | >90% | 
| Price (JPY:Tax not included) | 68,900/5mg | 
| Availability | Synthesis on demand | 
| Due Date (One wk. for less than stock quant.) | 4 weeks | 
| Stock | 329.6 mg | 
| Highly purified polyethyleneglycol containing less than one per cent shorter/longer repeat units | |
| SDS  | |
| Related Compound List  | |


