| Catalog No. | SCHEM01354 |
|---|---|
![]() | |
| Compound Name | Tos-PEG2-Si(Me2)-O-(SiMe2O)13-SiMe2Bu |
| CAS RN | -- |
| Formula | C46H116O18SSi15 |
| MW | 1410.75 |
| Purity | >95% |
| Price (JPY:Tax not included) | 65,700/7.5mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 4 weeks |
| Stock | 20,370.1 mg |
| This product is for sale while stocks last. | |
SDS![]() | |
Related Compound List![]() | |

