| Catalog No. | SCHEM01158 |
|---|---|
![]() | |
| Compound Name | Suc-PEG3-Suc |
| CAS RN | 62538-60-7![]() |
| Formula | C14H22O10 |
| MW | 350.32 |
| Purity | >95% |
| Price (JPY:Tax not included) | 66,900/50mg |
| Availability | Limited or intermittent availability |
| Due Date (One wk. for less than stock quant.) | 2 weeks |
| Stock | 690.0 mg |
| PEG linker which can be cleaved under mild conditions(Hydroxylamine r.t.) | |
SDS![]() | |
Related Compound List![]() | |

