| Catalog No. | SCHEM01004 |
|---|---|
![]() | |
| Compound Name | Bn-PEG2-OH |
| CAS RN | 2050-25-1![]() |
| MDL No. | MFCD00029649 |
| Formula | C11H16O3 |
| MW | 196.243 |
| Purity | >95% |
| Price (JPY:Tax not included) | 70,800/25mg |
| Availability | Limited or intermittent availability |
| Due Date (One wk. for less than stock quant.) | 2 weeks |
| Stock | 3,000.0 mg |
| This product is available elsewhere at a lower cost. Please consider the related products which we only can provide. | |
SDS![]() | |
Related Compound List![]() | |

