| Catalog No. | SCHEM01000 |
|---|---|
![]() | |
| Compound Name | Tos-PEG2-OTos |
| CAS RN | 7460-82-4![]() |
| MDL No. | MFCD00026001 |
| Formula | C18H22O7S2 |
| MW | 414.49 |
| Purity | >95% |
| Price (JPY:Tax not included) | 69,300/25mg |
| Availability | Typically in stock |
| Due Date (One wk. for less than stock quant.) | 1 week |
| Stock | 48,526.0 mg |
| This product is for sale while stocks last. | |
| This product is available elsewhere at a lower cost. Please consider the related products which we only can provide. | |
SDS![]() | |
Related Compound List![]() | |

