| Catalog No. | SCHEM00844 |
|---|---|
![]() | |
| Compound Name | OH-PEG8-OH |
| CAS RN | 5117-19-1![]() |
| MDL No. | MFCD00698694 |
| Formula | C16H34O9 |
| MW | 370.44 |
| Purity | >95% |
| Price (JPY:Tax not included) | 75,400/250mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 4 weeks |
| Stock | 42.0 mg |
| High purity without containing shorter/longer repeat units | |
SDS![]() | |
Related Compound List![]() | |

