| Catalog No. | SCHEM00830 |
|---|---|
![]() | |
| Compound Name | Di-benzyloxycarbonyldiaminobutane |
| CAS RN | 18807-69-7![]() |
| MDL No. | MFCD01413609 |
| Formula | C20H24N2O4 |
| MW | 356.42 |
| Purity | >95% |
| Price (JPY:Tax not included) | 63,600/500mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 1 week |
| Stock | 3,000.0 mg |
| This product is for sale while stocks last. | |
SDS![]() | |
Related Compound List![]() | |

