| Catalog No. | SCHEM00822 |
|---|---|
![]() | |
| Compound Name | OH-PEG9-OH |
| CAS RN | 3386-18-3![]() |
| MDL No. | MFCD00698692 |
| Formula | C18H38O10 |
| MW | 414.5 |
| Purity | >90% |
| Price (JPY:Tax not included) | 75,400/250mg |
| Availability | Limited or intermittent availability |
| Due Date (One wk. for less than stock quant.) | 2 weeks |
| Stock | 7,269.3 mg |
| Highly purified polyethyleneglycol containing less than ten per cent shorter/longer repeat units.Unstable under acidic conditions. | |
SDS![]() | |
Related Compound List![]() | |

