| Catalog No. | SCHEM00719 |
|---|---|
![]() | |
| Compound Name | 3,4,4,5,5,6,6,7,7,8,8,8-Dodecafluoro-oct-2-enoic acid |
| CAS RN | 70887-88-6![]() |
| MDL No. | MFCD30496604 |
| Formula | C8H2F12O2 |
| MW | 358.08 |
| Purity | >95% |
| Price (JPY:Tax not included) | 69,600/500mg |
| Availability | |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | 27,300.0 mg |
SDS![]() | |

