| Catalog No. | SCHEM00111 |
|---|---|
![]() | |
| Compound Name | FmocNH-PBG1-NH2 |
| CAS RN | 117048-49-4![]() |
| MDL No. | MFCD01318874 |
| Formula | C19H22N2O2 |
| MW | 310.39 |
| Purity | >95% |
| Price (JPY:Tax not included) | 64,200/50mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 2 weeks |
| Stock | 1,000.0 mg |
| This product is for sale while stocks last. | |
SDS![]() | |
Related Compound List![]() | |

