Please contact us by using the Inquiry Form. We will ask for more details by e-mail, so just a brief description is sufficient. You can also contact us from the page that appears by clicking on the structural formula.
SCHEM No. | Structure | Compound Name | Price (JPY) | Purity | Stock(mg) |
---|---|---|---|---|---|
04319 | Trt-PEG220-OH | 71,500/0.1mg | >80% | 0 | |
04308 | Trt-PEG220-OTrt | 68,800/0.2mg | >80% | 14.9 | |
06484 | Trt-PEG189-OH | 67,500/0.6mg | >80% | 0 | |
06483 | Trt-PEG189-OTrt | 78,900/2.5mg | >80% | 78.4 | |
04652 | Trt-PEG180-ODMT | 105,500/0.1mg | >80% | 12.5 | |
04641 | Trt-PEG144-OH | 67,500/0.6mg | >80% | 8.8 | |
04628 | Trt-PEG144-ODMT | 105,500/0.1mg | >80% | 0 | |
00868 | TrtNH-PEG137-TrtNH | 68,800/0.1mg | >80% | 0 | |
02138 | Trt-PEG135-OBz(3,5-NO2) | 133,000/0.1mg | >80% | 0.1 | |
02128 | Trt-PEG135-OH | 67,500/0.6mg | >80% | 7.0 | |
02045 | Trt-PEG135-ODMT | 105,500/0.1mg | >80% | 1.0 | |
06018 | Trt-PEG124-OH | 71,500/0.2mg | >80% | 0 | |
02941 | COOtBu-PEG110-COOtBu | 84,900/0.2mg | >80% | 0 | |
06029 | OH-PEG108-PrCOOtBu | 133,000/0.1mg | >80% | 1.6 | |
04068 | Trt-PEG108-OMe | 71,500/0.2mg | >80% | 0 | |
03901 | Trt-PEG108-OTrt | 67,500/0.6mg | >80% | 106.7 | |
03122 | Trt-PEG108-OTos | 68,800/0.2mg | >80% | 0 | |
02110 | Trt-PEG108-OH | 67,500/0.3mg | >80% | 79.3 | |
02098 | Trt-PEG108-ODMT | 105,500/0.1mg | >80% | 0 | |
07896 | FmocNH-PEG97-COOH | 163,000/0.1mg | >80% | 0 | |
07753 | BocNH-PEG97-COOH | 213,100/0.1mg | >80% | 0 | |
07895 | FmocNH-PEG96-COOH | 163,000/0.1mg | >80% | 0 | |
07752 | BocNH-PEG96-COOH | 213,100/0.1mg | >80% | 0 | |
07970 | COOtBu-PEG95-COOtBu | 78,900/2.5mg | >80% | 0 | |
07894 | FmocNH-PEG95-COOH | 71,500/0.1mg | >80% | 0 | |
07751 | BocNH-PEG95-COOH | 83,800/0.1mg | >80% | 0 | |
07009 | TrtNH-PEG95-TrtNH | 76,300/2.5mg | >80% | 0 | |
06869 | TrtNH-PEG95-COOH | 68,800/0.2mg | >80% | 0 | |
06868 | TrtNH-PEG95-COOtBu | 64,900/0.3mg | >80% | 21.9 | |
08594 | TrtNH-PEG94-COOtBu | 64,900/0.3mg | >80% | 0 | |
08360 | TrtNH-PEG94-COOH | 81,100/0.1mg | >80% | 0 | |
08263 | OH-PEG94-COOtBu | 67,500/0.6mg | >80% | 0 | |
08176 | Trt-PEG94-COOH | 64,900/0.6mg | >80% | 0 | |
08080 | Trt-PEG94-COOtBu | 76,300/2.5mg | >80% | 0 | |
07969 | COOtBu-PEG94-COOtBu | 67,500/0.3mg | >80% | 0 | |
07893 | FmocNH-PEG94-COOH | 101,200/0.1mg | >80% | 0 | |
07750 | BocNH-PEG94-COOH | 124,100/0.1mg | >80% | 0 | |
07008 | TrtNH-PEG94-TrtNH | 64,900/0.3mg | >80% | 0 | |
06750 | TrtNH-PEG94-OH | 80,900/0.6mg | >80% | 23.5 | |
06747 | Trt-PEG94-TrtNH | 76,300/2.5mg | >80% | 5.7 | |
06589 | TrtNH-PEG94-OMe | 64,900/0.3mg | >80% | 0 | |
08359 | TrtNH-PEG93-COOH | 81,100/0.1mg | >80% | 0 | |
08211 | OH-PEG93-COOtBu | 68,800/0.2mg | >80% | 0 | |
08175 | Trt-PEG93-COOH | 68,800/0.2mg | >80% | 0 | |
08079 | Trt-PEG93-COOtBu | 64,900/0.3mg | >80% | 0 | |
07968 | COOtBu-PEG93-COOtBu | 67,500/0.3mg | >80% | 0 | |
07892 | FmocNH-PEG93-COOH | 101,200/0.1mg | >80% | 0 | |
07749 | BocNH-PEG93-COOH | 124,100/0.1mg | >80% | 0 | |
07007 | TrtNH-PEG93-TrtNH | 64,900/0.3mg | >80% | 0 | |
06933 | Trt-PEG93-OTos | 64,900/0.3mg | >80% | 0 | |
06481 | Trt-PEG93-OH | 68,100/2.5mg | >80% | 10.0 | |
06480 | Trt-PEG93-OTrt | 68,100/2.5mg | >80% | 116.0 | |
08358 | TrtNH-PEG92-COOH | 81,100/0.1mg | >80% | 0 | |
08262 | OH-PEG92-COOtBu | 71,500/0.2mg | >80% | 0 | |
08174 | Trt-PEG92-COOH | 68,800/0.2mg | >80% | 0 | |
08078 | Trt-PEG92-COOtBu | 64,900/0.3mg | >80% | 0 | |
07967 | COOtBu-PEG92-COOtBu | 67,500/0.3mg | >80% | 0 | |
07891 | FmocNH-PEG92-COOH | 101,200/0.1mg | >80% | 0 | |
07748 | BocNH-PEG92-COOH | 124,100/0.1mg | >80% | 0 | |
07006 | TrtNH-PEG92-TrtNH | 64,900/0.3mg | >80% | 0 | |
06932 | Trt-PEG92-OTos | 64,900/0.3mg | >80% | 0 | |
06921 | Trt-PEG92-OH | 64,900/0.6mg | >80% | 0 | |
06838 | Trt-PEG92-OTrt | 76,300/2.5mg | >80% | 0 | |
08357 | TrtNH-PEG91-COOH | 81,100/0.1mg | >80% | 0 | |
08261 | OH-PEG91-COOtBu | 71,500/0.2mg | >80% | 0 | |
08173 | Trt-PEG91-COOH | 68,800/0.2mg | >80% | 0 | |
08077 | Trt-PEG91-COOtBu | 64,900/0.3mg | >80% | 0 | |
07966 | COOtBu-PEG91-COOtBu | 67,500/0.3mg | >80% | 0 | |
07890 | FmocNH-PEG91-COOH | 101,200/0.1mg | >80% | 0 | |
07747 | BocNH-PEG91-COOH | 124,100/0.1mg | >80% | 0 | |
07010 | TrtNH-PEG91-TrtNH | 64,900/0.3mg | >80% | 0 | |
06931 | Trt-PEG91-OTos | 64,900/0.3mg | >80% | 0 | |
06920 | Trt-PEG91-OH | 64,900/0.6mg | >80% | 0 | |
06837 | Trt-PEG91-OTrt | 76,300/2.5mg | >80% | 0 | |
08356 | TrtNH-PEG90-COOH | 81,100/0.1mg | >80% | 0 | |
08260 | OH-PEG90-COOtBu | 71,500/0.2mg | >80% | 0 | |
08172 | Trt-PEG90-COOH | 68,800/0.2mg | >80% | 0 | |
08076 | Trt-PEG90-COOtBu | 64,900/0.3mg | >80% | 0 | |
07965 | COOtBu-PEG90-COOtBu | 67,500/0.3mg | >80% | 0 | |
07889 | FmocNH-PEG90-COOH | 101,200/0.1mg | >80% | 0 | |
07746 | BocNH-PEG90-COOH | 124,100/0.1mg | >80% | 0 | |
07100 | TrtNH-PEG90-TrtNH | 64,900/0.3mg | >80% | 0 | |
06930 | Trt-PEG90-OTos | 64,900/0.3mg | >80% | 0 | |
06919 | Trt-PEG90-OH | 64,900/0.6mg | >80% | 0 | |
06836 | Trt-PEG90-OTrt | 76,300/2.5mg | >80% | 0 | |
08355 | TrtNH-PEG89-COOH | 81,100/0.1mg | >80% | 0 | |
08259 | OH-PEG89-COOtBu | 71,500/0.2mg | >80% | 0 | |
08171 | Trt-PEG89-COOH | 68,800/0.2mg | >80% | 0 | |
08075 | Trt-PEG89-COOtBu | 64,900/0.3mg | >80% | 0 | |
07964 | COOtBu-PEG89-COOtBu | 67,500/0.3mg | >80% | 0 | |
07888 | FmocNH-PEG89-COOH | 101,200/0.1mg | >80% | 0 | |
07745 | BocNH-PEG89-COOH | 124,100/0.1mg | >80% | 0 | |
07101 | TrtNH-PEG89-TrtNH | 64,900/0.3mg | >80% | 0 | |
06929 | Trt-PEG89-OTos | 64,900/0.3mg | >80% | 0 | |
06918 | Trt-PEG89-OH | 64,900/0.6mg | >80% | 0 | |
06835 | Trt-PEG89-OTrt | 76,300/2.5mg | >80% | 0 | |
08354 | TrtNH-PEG88-COOH | 81,100/0.1mg | >80% | 0 | |
08258 | OH-PEG88-COOtBu | 71,500/0.2mg | >80% | 0 | |
08170 | Trt-PEG88-COOH | 68,800/0.2mg | >80% | 0 | |
08074 | Trt-PEG88-COOtBu | 64,900/0.3mg | >80% | 0 | |
07963 | COOtBu-PEG88-COOtBu | 67,500/0.3mg | >80% | 0 | |
07887 | FmocNH-PEG88-COOH | 101,200/0.1mg | >80% | 0 | |
07744 | BocNH-PEG88-COOH | 124,100/0.1mg | >80% | 0 | |
06994 | TrtNH-PEG88-TrtNH | 64,900/0.3mg | >80% | 0 | |
06928 | Trt-PEG88-OTos | 64,900/0.3mg | >80% | 0 | |
06917 | Trt-PEG88-OH | 64,900/0.6mg | >80% | 0 | |
06834 | Trt-PEG88-OTrt | 76,300/2.5mg | >80% | 0 | |
08353 | TrtNH-PEG87-COOH | 81,100/0.1mg | >80% | 0 | |
08257 | OH-PEG87-COOtBu | 71,500/0.2mg | >80% | 0 | |
08169 | Trt-PEG87-COOH | 68,800/0.2mg | >80% | 0 | |
08073 | Trt-PEG87-COOtBu | 64,900/0.3mg | >80% | 0 | |
07962 | COOtBu-PEG87-COOtBu | 67,500/0.3mg | >80% | 0 | |
07886 | FmocNH-PEG87-COOH | 101,200/0.1mg | >80% | 0 | |
07743 | BocNH-PEG87-COOH | 124,100/0.1mg | >80% | 0 | |
06993 | TrtNH-PEG87-TrtNH | 64,900/0.3mg | >80% | 0 | |
06927 | Trt-PEG87-OTos | 64,900/0.3mg | >80% | 0 | |
06916 | Trt-PEG87-OH | 64,900/0.6mg | >80% | 0 | |
06833 | Trt-PEG87-OTrt | 76,300/2.5mg | >80% | 0 | |
08352 | TrtNH-PEG86-COOH | 81,100/0.1mg | >80% | 0 | |
08256 | OH-PEG86-COOtBu | 71,500/0.2mg | >80% | 0 | |
08168 | Trt-PEG86-COOH | 68,800/0.2mg | >80% | 0 | |
08072 | Trt-PEG86-COOtBu | 64,900/0.3mg | >80% | 0 | |
07961 | COOtBu-PEG86-COOtBu | 67,500/0.3mg | >80% | 0 | |
07885 | FmocNH-PEG86-COOH | 101,200/0.1mg | >80% | 0 | |
07742 | BocNH-PEG86-COOH | 124,100/0.1mg | >80% | 0 | |
06992 | TrtNH-PEG86-TrtNH | 64,900/0.3mg | >80% | 0 | |
06926 | Trt-PEG86-OTos | 64,900/0.3mg | >80% | 0 | |
06915 | Trt-PEG86-OH | 64,900/0.6mg | >80% | 0 | |
06832 | Trt-PEG86-OTrt | 76,300/2.5mg | >80% | 0 | |
08351 | TrtNH-PEG85-COOH | 81,100/0.1mg | >80% | 0 | |
08255 | OH-PEG85-COOtBu | 71,500/0.2mg | >80% | 0 | |
08167 | Trt-PEG85-COOH | 68,800/0.2mg | >80% | 0 | |
08071 | Trt-PEG85-COOtBu | 64,900/0.3mg | >80% | 0 | |
07960 | COOtBu-PEG85-COOtBu | 67,500/0.3mg | >80% | 0 | |
07884 | FmocNH-PEG85-COOH | 101,200/0.1mg | >80% | 0 | |
07741 | BocNH-PEG85-COOH | 124,100/0.1mg | >80% | 0 | |
06991 | TrtNH-PEG85-TrtNH | 64,900/0.3mg | >80% | 0 | |
06925 | Trt-PEG85-OTos | 64,900/0.3mg | >80% | 0 | |
06914 | Trt-PEG85-OH | 64,900/0.6mg | >80% | 0 | |
06831 | Trt-PEG85-OTrt | 76,300/2.5mg | >80% | 0 | |
08350 | TrtNH-PEG84-COOH | 81,100/0.1mg | >80% | 0 | |
08254 | OH-PEG84-COOtBu | 71,500/0.2mg | >80% | 0 | |
08166 | Trt-PEG84-COOH | 68,800/0.2mg | >80% | 0 | |
08070 | Trt-PEG84-COOtBu | 64,900/0.3mg | >80% | 0 | |
07959 | COOtBu-PEG84-COOtBu | 67,500/0.3mg | >80% | 0 | |
07883 | FmocNH-PEG84-COOH | 101,200/0.1mg | >80% | 0 | |
07740 | BocNH-PEG84-COOH | 124,100/0.1mg | >80% | 0 | |
06990 | TrtNH-PEG84-TrtNH | 64,900/0.3mg | >80% | 0 | |
06924 | Trt-PEG84-OTos | 64,900/0.3mg | >80% | 0 | |
06913 | Trt-PEG84-OH | 64,900/0.6mg | >80% | 0 | |
06830 | Trt-PEG84-OTrt | 76,300/2.5mg | >80% | 0 | |
08349 | TrtNH-PEG83-COOH | 81,100/0.1mg | >80% | 0 | |
08253 | OH-PEG83-COOtBu | 71,500/0.2mg | >80% | 0 | |
08165 | Trt-PEG83-COOH | 68,800/0.2mg | >80% | 0 | |
08069 | Trt-PEG83-COOtBu | 64,900/0.3mg | >80% | 0 | |
07958 | COOtBu-PEG83-COOtBu | 67,500/0.3mg | >80% | 0 | |
07882 | FmocNH-PEG83-COOH | 101,200/0.1mg | >80% | 0 | |
07739 | BocNH-PEG83-COOH | 124,100/0.1mg | >80% | 0 | |
06989 | TrtNH-PEG83-TrtNH | 64,900/0.3mg | >80% | 0 | |
06923 | Trt-PEG83-OTos | 64,900/0.3mg | >80% | 0 | |
06912 | Trt-PEG83-OH | 64,900/0.6mg | >80% | 0 | |
08348 | TrtNH-PEG82-COOH | 81,100/0.1mg | >80% | 0 | |
08252 | OH-PEG82-COOtBu | 71,500/0.2mg | >80% | 0 | |
08164 | Trt-PEG82-COOH | 68,800/0.2mg | >80% | 0 | |
08068 | Trt-PEG82-COOtBu | 64,900/0.3mg | >80% | 0 | |
07957 | COOtBu-PEG82-COOtBu | 67,500/0.3mg | >80% | 0 | |
07881 | FmocNH-PEG82-COOH | 101,200/0.1mg | >80% | 0 | |
07738 | BocNH-PEG82-COOH | 124,100/0.1mg | >80% | 0 | |
06988 | TrtNH-PEG82-TrtNH | 64,900/0.3mg | >80% | 0 | |
06922 | Trt-PEG82-OTos | 64,900/0.3mg | >80% | 0 | |
06911 | Trt-PEG82-OH | 64,900/0.6mg | >80% | 0 | |
06828 | Trt-PEG82-OTrt | 76,300/2.5mg | >80% | 0 | |
08347 | TrtNH-PEG81-COOH | 81,100/0.1mg | >80% | 0 | |
08251 | OH-PEG81-COOtBu | 71,500/0.2mg | >80% | 0 | |
08163 | Trt-PEG81-COOH | 68,800/0.2mg | >80% | 0 | |
08067 | Trt-PEG81-COOtBu | 64,900/0.3mg | >80% | 0 | |
07956 | COOtBu-PEG81-COOtBu | 67,500/0.3mg | >80% | 0 | |
07880 | FmocNH-PEG81-COOH | 101,200/0.1mg | >80% | 0 | |
07737 | BocNH-PEG81-COOH | 124,100/0.1mg | >80% | 0 | |
06987 | TrtNH-PEG81-TrtNH | 64,900/0.3mg | >80% | 0 | |
03974 | Trt-PEG81-OMe | 67,500/0.3mg | >80% | 0 | |
03121 | DMT-PEG81-OTos | 68,800/0.1mg | >80% | 2.2 | |
03111 | Trt-PEG81-OTos | 64,900/0.3mg | >80% | 0 | |
02084 | Trt-PEG81-OH | 67,500/0.6mg | >80% | 2.6 | |
02080 | Trt-PEG81-ODMT | 68,800/0.2mg | >80% | 0 | |
08346 | TrtNH-PEG80-COOH | 81,100/0.1mg | >90% | 0 | |
08250 | OH-PEG80-COOtBu | 71,500/0.2mg | >90% | 0 | |
08162 | Trt-PEG80-COOH | 68,800/0.2mg | >90% | 0 | |
08066 | Trt-PEG80-COOtBu | 64,900/0.3mg | >90% | 0 | |
07955 | COOtBu-PEG80-COOtBu | 67,500/0.3mg | >90% | 0 | |
07879 | FmocNH-PEG80-COOH | 101,200/0.1mg | >90% | 0 | |
07736 | BocNH-PEG80-COOH | 124,100/0.1mg | >90% | 0 | |
06986 | TrtNH-PEG80-TrtNH | 64,900/0.3mg | >90% | 0 | |
06953 | Trt-PEG80-OTos | 64,900/0.3mg | >90% | 0 | |
04040 | Trt-PEG80-OH | 67,500/0.6mg | >90% | 0 | |
08345 | TrtNH-PEG79-COOH | 81,100/0.1mg | >90% | 0 | |
08249 | OH-PEG79-COOtBu | 71,500/0.2mg | >90% | 0 | |
08161 | Trt-PEG79-COOH | 68,800/0.2mg | >90% | 0 | |
08065 | Trt-PEG79-COOtBu | 64,900/0.3mg | >90% | 0 | |
07954 | COOtBu-PEG79-COOtBu | 67,500/0.3mg | >90% | 0 | |
07878 | FmocNH-PEG79-COOH | 101,200/0.1mg | >90% | 0 | |
07735 | BocNH-PEG79-COOH | 124,100/0.1mg | >90% | 0 | |
06985 | TrtNH-PEG79-TrtNH | 64,900/0.3mg | >90% | 0 | |
06952 | Trt-PEG79-OTos | 64,900/0.3mg | >90% | 0 | |
06826 | Trt-PEG79-OTrt | 76,300/2.5mg | >90% | 0 | |
04039 | Trt-PEG79-OH | 67,500/0.6mg | >90% | 0 | |
08344 | TrtNH-PEG78-COOH | 81,100/0.1mg | >90% | 0 | |
08248 | OH-PEG78-COOtBu | 71,500/0.2mg | >90% | 0 | |
08160 | Trt-PEG78-COOH | 68,800/0.2mg | >90% | 0 | |
08064 | Trt-PEG78-COOtBu | 64,900/0.3mg | >90% | 0 | |
07953 | COOtBu-PEG78-COOtBu | 67,500/0.3mg | >90% | 0 | |
07877 | FmocNH-PEG78-COOH | 101,200/0.1mg | >90% | 0 | |
07734 | BocNH-PEG78-COOH | 124,100/0.1mg | >90% | 0 | |
06984 | TrtNH-PEG78-TrtNH | 64,900/0.3mg | >90% | 0 | |
06951 | Trt-PEG78-OTos | 64,900/0.3mg | >90% | 0 | |
06825 | Trt-PEG78-OTrt | 76,300/2.5mg | >90% | 0 | |
04038 | Trt-PEG78-OH | 67,500/0.6mg | >90% | 0 | |
08343 | TrtNH-PEG77-COOH | 81,100/0.1mg | >90% | 0 | |
08247 | OH-PEG77-COOtBu | 71,500/0.2mg | >90% | 0 | |
08159 | Trt-PEG77-COOH | 68,800/0.2mg | >90% | 0 | |
08063 | Trt-PEG77-COOtBu | 64,900/0.3mg | >90% | 0 | |
07952 | COOtBu-PEG77-COOtBu | 67,500/0.3mg | >90% | 0 | |
07876 | FmocNH-PEG77-COOH | 101,200/0.1mg | >90% | 0 | |
07733 | BocNH-PEG77-COOH | 124,100/0.1mg | >90% | 0 | |
06983 | TrtNH-PEG77-TrtNH | 64,900/0.3mg | >90% | 0 | |
06950 | Trt-PEG77-OTos | 64,900/0.3mg | >90% | 0 | |
06900 | Trt-PEG77-OTrt | 76,300/2.5mg | >90% | 0 | |
04037 | Trt-PEG77-OH | 67,500/0.6mg | >90% | 0 | |
08342 | TrtNH-PEG76-COOH | 81,100/0.1mg | >90% | 0 | |
08246 | OH-PEG76-COOtBu | 71,500/0.2mg | >90% | 0 | |
08158 | Trt-PEG76-COOH | 68,800/0.2mg | >90% | 0 | |
08062 | Trt-PEG76-COOtBu | 64,900/0.3mg | >90% | 0 | |
07922 | COOtBu-PEG76-COOtBu | 67,500/0.3mg | >90% | 0 | |
07875 | FmocNH-PEG76-COOH | 101,200/0.1mg | >90% | 0 | |
07732 | BocNH-PEG76-COOH | 124,100/0.1mg | >90% | 0 | |
06982 | TrtNH-PEG76-TrtNH | 64,900/0.3mg | >90% | 0 | |
06949 | Trt-PEG76-OTos | 64,900/0.3mg | >90% | 0 | |
04401 | Trt-PEG76-OTrt | 76,300/2.5mg | >90% | 18.7 | |
04036 | Trt-PEG76-OH | 67,500/0.6mg | >90% | 103.3 | |
08341 | TrtNH-PEG75-COOH | 81,100/0.1mg | >90% | 0 | |
08245 | OH-PEG75-COOtBu | 71,500/0.2mg | >90% | 0 | |
08157 | Trt-PEG75-COOH | 68,800/0.2mg | >90% | 0 | |
08061 | Trt-PEG75-COOtBu | 64,900/0.3mg | >90% | 0 | |
07923 | COOtBu-PEG75-COOtBu | 67,500/0.3mg | >90% | 0 | |
07897 | FmocNH-PEG75-COOH | 101,200/0.1mg | >90% | 0 | |
07731 | BocNH-PEG75-COOH | 124,100/0.1mg | >90% | 0 | |
06981 | TrtNH-PEG75-TrtNH | 64,900/0.3mg | >90% | 0 | |
06948 | Trt-PEG75-OTos | 64,900/0.3mg | >90% | 0 | |
06563 | Trt-PEG75-OTrt | 76,300/2.5mg | >90% | 5.6 | |
04035 | Trt-PEG75-OH | 67,500/0.6mg | >90% | 43.4 | |
08340 | TrtNH-PEG74-COOH | 81,100/0.1mg | >90% | 0 | |
08244 | OH-PEG74-COOtBu | 71,500/0.2mg | >90% | 0 | |
08156 | Trt-PEG74-COOH | 68,800/0.2mg | >90% | 0 | |
08060 | Trt-PEG74-COOtBu | 64,900/0.3mg | >90% | 0 | |
07924 | COOtBu-PEG74-COOtBu | 67,500/0.3mg | >90% | 0 | |
07797 | FmocNH-PEG74-COOH | 101,200/0.1mg | >90% | 0 | |
07730 | BocNH-PEG74-COOH | 124,100/0.1mg | >90% | 0 | |
06980 | TrtNH-PEG74-TrtNH | 64,900/0.3mg | >90% | 0 | |
06947 | Trt-PEG74-OTos | 64,900/0.3mg | >90% | 0 | |
06778 | Trt-PEG74-OTrt | 76,300/2.5mg | >90% | 0 | |
04034 | Trt-PEG74-OH | 67,500/0.6mg | >90% | 0 | |
08339 | TrtNH-PEG73-COOH | 81,100/0.1mg | >90% | 0 | |
08243 | OH-PEG73-COOtBu | 71,500/0.2mg | >90% | 0 | |
08155 | Trt-PEG73-COOH | 68,800/0.2mg | >90% | 0 | |
08059 | Trt-PEG73-COOtBu | 64,900/0.3mg | >90% | 0 | |
07925 | COOtBu-PEG73-COOtBu | 67,500/0.3mg | >90% | 0 | |
07796 | FmocNH-PEG73-COOH | 101,200/0.1mg | >90% | 0 | |
07729 | BocNH-PEG73-COOH | 124,100/0.1mg | >90% | 0 | |
06979 | TrtNH-PEG73-TrtNH | 64,900/0.3mg | >90% | 0 | |
06946 | Trt-PEG73-OTos | 64,900/0.3mg | >90% | 0 | |
06777 | Trt-PEG73-OTrt | 76,300/2.5mg | >90% | 0 | |
04033 | Trt-PEG73-OH | 67,500/0.6mg | >90% | 0 | |
08338 | TrtNH-PEG72-COOH | 81,100/0.1mg | >90% | 0 | |
08242 | OH-PEG72-COOtBu | 71,500/0.2mg | >90% | 0 | |
08154 | Trt-PEG72-COOH | 68,800/0.2mg | >90% | 0 | |
08058 | Trt-PEG72-COOtBu | 64,900/0.3mg | >90% | 0 | |
07926 | COOtBu-PEG72-COOtBu | 67,500/0.3mg | >90% | 0 | |
07795 | FmocNH-PEG72-COOH | 101,200/0.1mg | >90% | 0 | |
07728 | BocNH-PEG72-COOH | 124,100/0.1mg | >90% | 0 | |
06978 | TrtNH-PEG72-TrtNH | 64,900/0.3mg | >90% | 0 | |
06945 | Trt-PEG72-OTos | 64,900/0.3mg | >90% | 0 | |
06776 | Trt-PEG72-OTrt | 76,300/2.5mg | >90% | 0 | |
04032 | Trt-PEG72-OH | 67,500/0.6mg | >90% | 4.4 | |
03972 | Trt-PEG72-ODMT | 64,900/0.3mg | >90% | 0 | |
08337 | TrtNH-PEG71-COOH | 81,100/0.1mg | >90% | 0 | |
08241 | OH-PEG71-COOtBu | 71,500/0.2mg | >90% | 0 | |
08153 | Trt-PEG71-COOH | 68,800/0.2mg | >90% | 0 | |
08057 | Trt-PEG71-COOtBu | 64,900/0.3mg | >90% | 0 | |
07927 | COOtBu-PEG71-COOtBu | 67,500/0.3mg | >90% | 0 | |
07794 | FmocNH-PEG71-COOH | 101,200/0.1mg | >90% | 0 | |
07727 | BocNH-PEG71-COOH | 124,100/0.1mg | >90% | 0 | |
06977 | TrtNH-PEG71-TrtNH | 64,900/0.3mg | >90% | 0 | |
06944 | Trt-PEG71-OTos | 64,900/0.3mg | >90% | 0 | |
06775 | Trt-PEG71-OTrt | 76,300/2.5mg | >90% | 0 | |
04031 | Trt-PEG71-OH | 67,500/0.6mg | >90% | 0 | |
08336 | TrtNH-PEG70-COOH | 81,100/0.1mg | >90% | 0 | |
08240 | OH-PEG70-COOtBu | 71,500/0.2mg | >90% | 0 | |
08152 | Trt-PEG70-COOH | 68,800/0.2mg | >90% | 0 | |
08056 | Trt-PEG70-COOtBu | 64,900/0.3mg | >90% | 0 | |
07928 | COOtBu-PEG70-COOtBu | 67,500/0.3mg | >90% | 0 | |
07793 | FmocNH-PEG70-COOH | 101,200/0.1mg | >90% | 0 | |
07726 | BocNH-PEG70-COOH | 124,100/0.1mg | >90% | 0 | |
06976 | TrtNH-PEG70-TrtNH | 64,900/0.3mg | >90% | 0 | |
06943 | Trt-PEG70-OTos | 64,900/0.3mg | >90% | 0 | |
06774 | Trt-PEG70-OTrt | 76,300/2.5mg | >90% | 0 | |
04030 | Trt-PEG70-OH | 67,500/0.6mg | >90% | 0 | |
08335 | TrtNH-PEG69-COOH | 81,100/0.1mg | >90% | 0 | |
08239 | OH-PEG69-COOtBu | 71,500/0.2mg | >90% | 0 | |
08151 | Trt-PEG69-COOH | 68,800/0.2mg | >90% | 0 | |
08055 | Trt-PEG69-COOtBu | 64,900/0.3mg | >90% | 0 | |
07929 | COOtBu-PEG69-COOtBu | 67,500/0.3mg | >90% | 0 | |
07792 | FmocNH-PEG69-COOH | 101,200/0.1mg | >90% | 0 | |
07725 | BocNH-PEG69-COOH | 124,100/0.1mg | >90% | 0 | |
06975 | TrtNH-PEG69-TrtNH | 64,900/0.3mg | >90% | 0 | |
06942 | Trt-PEG69-OTos | 64,900/0.3mg | >90% | 0 | |
06773 | Trt-PEG69-OTrt | 76,300/2.5mg | >90% | 0 | |
04029 | Trt-PEG69-OH | 67,500/0.6mg | >90% | 0 | |
08334 | TrtNH-PEG68-COOH | 81,100/0.1mg | >90% | 0 | |
08238 | OH-PEG68-COOtBu | 71,500/0.2mg | >90% | 0 | |
08150 | Trt-PEG68-COOH | 68,800/0.2mg | >90% | 0 | |
08054 | Trt-PEG68-COOtBu | 64,900/0.3mg | >90% | 0 | |
07930 | COOtBu-PEG68-COOtBu | 67,500/0.3mg | >90% | 0 | |
07791 | FmocNH-PEG68-COOH | 101,200/0.1mg | >90% | 0 | |
07724 | BocNH-PEG68-COOH | 124,100/0.1mg | >90% | 0 | |
06974 | TrtNH-PEG68-TrtNH | 64,900/0.3mg | >90% | 0 | |
06941 | Trt-PEG68-OTos | 64,900/0.3mg | >90% | 0 | |
06772 | Trt-PEG68-OTrt | 76,300/2.5mg | >90% | 0 | |
04028 | Trt-PEG68-OH | 67,500/0.6mg | >90% | 0 | |
08333 | TrtNH-PEG67-COOH | 81,100/0.1mg | >90% | 0 | |
08237 | OH-PEG67-COOtBu | 71,500/0.2mg | >90% | 0 | |
08149 | Trt-PEG67-COOH | 68,800/0.2mg | >90% | 0 | |
08053 | Trt-PEG67-COOtBu | 64,900/0.3mg | >90% | 0 | |
07931 | COOtBu-PEG67-COOtBu | 67,500/0.3mg | >90% | 0 | |
07790 | FmocNH-PEG67-COOH | 101,200/0.1mg | >90% | 0 | |
07723 | BocNH-PEG67-COOH | 124,100/0.1mg | >90% | 0 | |
06973 | TrtNH-PEG67-TrtNH | 64,900/0.3mg | >90% | 0 | |
06940 | Trt-PEG67-OTos | 64,900/0.3mg | >90% | 0 | |
06771 | Trt-PEG67-OTrt | 76,300/2.5mg | >90% | 0 | |
04027 | Trt-PEG67-OH | 67,500/0.6mg | >90% | 0 | |
08332 | TrtNH-PEG66-COOH | 81,100/0.1mg | >90% | 0 | |
08236 | OH-PEG66-COOtBu | 71,500/0.2mg | >90% | 0 | |
08148 | Trt-PEG66-COOH | 68,800/0.2mg | >90% | 0 | |
08052 | Trt-PEG66-COOtBu | 64,900/0.3mg | >90% | 0 | |
07932 | COOtBu-PEG66-COOtBu | 67,500/0.3mg | >90% | 0 | |
07789 | FmocNH-PEG66-COOH | 101,200/0.1mg | >90% | 0 | |
07722 | BocNH-PEG66-COOH | 124,100/0.1mg | >90% | 0 | |
06972 | TrtNH-PEG66-TrtNH | 64,900/0.3mg | >90% | 0 | |
06939 | Trt-PEG66-OTos | 64,900/0.3mg | >90% | 0 | |
06770 | Trt-PEG66-OTrt | 76,300/2.5mg | >90% | 0 | |
