Shinsei Chemical has extensive experience in the synthesis of stable isotopes. We can custom synthesise stable isotope compounds for a wide range of organic compounds.
Please provide the following information when making your inquiry.
Some of our synthesis results are listed below. Compounds in stock can be delivered within a few days, and structures with different label nuclei and number of labels are also available. Structures completely different from those listed are also available as custom synthesis.
Feel free to contactSCHEM No. | Structure | Compound Name | Price (JPY) | Purity | Stock(mg) |
---|---|---|---|---|---|
05077 | ![]() | n-dodecyl-PEG7-OH-D25 | 80,000/5mg | >95% | 0.9 |
05060 | ![]() | Nonylphenol pentaethoxylate-D4 | 55,000/10mg | >90% | 0 |
05171 | ![]() | 4-Nonylphenol diethoxylate-13C2 | 63,500/2.5mg | >90% | 120.0 |
05059 | ![]() | Nonylphenol diethoxylate-D4 | 55,000/20mg | >90% | 0 |
05058 | ![]() | Nonylphenol monoethoxylate-D4 | 55,000/20mg | >90% | 0 |
05040 | ![]() | Nonylphenol monoethoxylate-13C2 | 70,000/20mg | >90% | 0 |
00505 | ![]() | Octylphenol monoethoxylate-D4 | 95,000/20mg | >90% | 500.0 |
08282 | ![]() | 4-tert-butylphenol 13C6 | 64,800/0.7mg | >95% | 7.8 |
08184 | ![]() | 2-tert-butylphenol 13C6 | 66,500/0.4mg | >95% | 2.1 |
08183 | ![]() | 2,4,6-tri-tert-butylphenol 13C6 | 66,500/0.4mg | >95% | 5.2 |
08182 | ![]() | 2,4-di-tert-butylphenol 13C6 | 64,200/1mg | >95% | 22.6 |
07644 | ![]() | tris(2,4-ditert-butylphenyl) phosphite 13C18 | 106,300/0.1mg | >90% | 0.2 |
07634 | ![]() | tris(2,4-ditert-butylphenyl) phosphate 13C18 | 89,400/0.1mg | >95% | 0 |
07520 | ![]() | (4-Chloro-phenoxy)-acetic acid D2 | 67,100/2.5mg | >95% | 0 |
07517 | ![]() | Dichloroprop methyl ester D3 | 67,100/2.5mg | >95% | 0 |
07516 | ![]() | 2,4-DB methyl ester D3 | 67,100/2.5mg | >95% | 0 |
07515 | ![]() | Nitrofen D3 | 67,100/2.5mg | >95% | 0 |
07514 | ![]() | MCPA D2 | 69,600/5mg | >95% | 0 |
07513 | ![]() | Nonylphenoxy acetic acid D2 | 69,600/5mg | >95% | 0 |
07512 | ![]() | 2,4,5-T D4 | 67,100/2.5mg | >95% | 0 |
07511 | ![]() | 2,4-DB D3 | 67,100/2.5mg | >95% | 0 |
07510 | ![]() | Dichloroprop racemate D3 | 67,100/2.5mg | >95% | 0 |
06849 | ![]() | 2,4-PA-methylester-d5 | 65,000/5mg | >95% | 0 |
06848 | ![]() | 2,4-PA-d5 | 65,000/5mg | >95% | 12.6 |
05907 | ![]() | Doxycycline 13CD3 | 69,600/0.2mg | >80% | 4.6 |
05856 | ![]() | 2-((3-(benzyloxy)-3-oxopropoxy)carbonyl)benzoic-3,4,5,6-d4 acid | 69,600/0.1mg | >95% | 86.0 |
05662 | ![]() | methyl ethanimidate D3 hydrochloride | 64,200/50mg | >95% | 2,821.9 |
05495 | ![]() | 2-(benzotriazol-2-yl)-4,6-bis(1,1-dimethylpropyl)phenol 13C6 | 65,400/0.5mg | >95% | 50.8 |
05491 | ![]() | 2,4-bis(1,1-dimethylpropyl)-6-[(E)-(2-nitrophenyl)azo]phenol 13C6 | 64,800/5mg | >95% | 359.1 |
05489 | ![]() | 4-nitro-acetanilide 13C6 | 69,600/0.1mg | >95% | 121.5 |
05425 | ![]() | Pilsicainide.HCl D6 | 76,800/0.1mg | >95% | 64.0 |
05349 | ![]() | propetamphos D3 | 76,800/0.1mg | >95% | 115.9 |
05314 | ![]() | p-n-Dodecylbenzenesulfonic Acid Sodium Salt 13C6 | 69,600/0.1mg | >95% | 5.8 |
05306 | ![]() | [13C]6dodecylbenzene | 68,900/0.2mg | >95% | 218.0 |
05288 | ![]() | Dinotefuran-D3 | 98,000/10mg | >95% | 37.6 |
05254 | ![]() | erythromycin-13CD3 | 69,600/0.1mg | >95% | 172.1 |
05253 | ![]() | tylosine-13CD3 | 69,600/0.1mg | >95% | 40.2 |
05080 | ![]() | Diphenyl methyl arsine oxide-13C12 | 98,000/10mg | >95% | 0 |
05079 | ![]() | 4-Chlorophenoxyacetic acid-D6 | 45,000/10mg | >95% | 0 |
05076 | ![]() | 2,2',4,4'-Tetrahydroxybenzophenone-D3 | 45,000/10mg | >95% | 0 |
05074 | ![]() | Tetrachlorobisphenol A -13C3 | 75,000/10mg | >95% | 0 |
05065 | ![]() | Ethofenprox-D5 | 98,000/20mg | >95% | 0 |
05063 | ![]() | Octylphenol monoethoxy acetic acid-D4 | 80,000/10mg | >90% | 0 |
05057 | ![]() | Amitrole-13C1 | 35,000/10mg | >95% | 0 |
05056 | ![]() | Molinate-D12 | 80,000/10mg | >95% | 0 |
05055 | ![]() | Dimethyltin dichloride-D6 | 60,000/20mg | >95% | 0 |
05054 | ![]() | Di-n-octyltin dichloride-D34 | 80,000/20mg | >95% | 0 |
05053 | ![]() | Diethofencarb-D7 | 78,000/20mg | >95% | 0 |
05052 | ![]() | Carbaryl-D7 | 55,000/20mg | >95% | 0 |
05049 | ![]() | Imazalil-D5 | 75,000/20mg | >95% | 0 |
05048 | ![]() | Bentazone-D7 | 88,000/20mg | >95% | 0 |
05047 | ![]() | Isoprothiolane-D4 | 55,000/20mg | >95% | 0 |
05046 | ![]() | Esfenvarerate-D7 | 128,000/20mg | >95% | 0 |
05045 | ![]() | Triphenyl phosphate-D15 | 50,000/20mg | >95% | 0 |
05044 | ![]() | Triethyl phosphate-D15 | 50,000/20mg | >95% | 0 |
05043 | ![]() | Tris(3-isopropylphenyl)phosphate-D33 | 60,000/20mg | >95% | 0 |
05042 | ![]() | Tris(2-ethylhexyl)phosphate-D51 | 70,000/20mg | >95% | 0 |
05041 | ![]() | Ethinylestradiol-D2,13C2 | 150,000/10mg | >95% | 0 |
05039 | ![]() | 17beta-Estradiol-13C4 | 150,000/10mg | >95% | 0 |
05034 | ![]() | Zincpyrithione-D8 | 106,300/0.1mg | >95% | 0 |
05033 | ![]() | Ampicillin-D5 | 77,000/10mg | >95% | 0 |
05029 | ![]() | 4-Nitrotoluene-D7 | 70,000/20mg | >95% | 0 |
05028 | ![]() | Bisphenol A-13C3 | 55,000/50mg | >95% | 0 |
05027 | ![]() | Butyltin trichloride-D9 | 80,000/20mg | >95% | 0 |
05026 | ![]() | Dibutyltin dichloride-D18 | 80,000/20mg | >95% | 0 |
05025 | ![]() | Tributyltin chloride-D27 | 80,000/20mg | >95% | 0 |
05024 | ![]() | Tetrabutyltin-D36 | 80,000/20mg | >95% | 0 |
05023 | ![]() | Phenyltin trichloride-D5 | 70,000/50mg | >95% | 0 |
05022 | ![]() | Diphenyltin dichloride-D10 | 45,000/20mg | >95% | 0 |
05021 | ![]() | Triphenyltin chloride-D15 | 45,000/20mg | >95% | 0 |
05020 | ![]() | Tris(2-chloroethyl)phosphate-D12 | 65,000/20mg | >95% | 0 |
05018 | ![]() | Tri-p-cresyl phosphate-D21 | 85,000/20mg | >95% | 0 |
05017 | ![]() | Tributyl phosphate-D27 | 55,000/50mg | >95% | 0 |
05016 | ![]() | Bumetrizole-D3 | 76,800/0.1mg | >95% | 0 |
05014 | ![]() | Nitrofurazone-D3 | 150,000/10mg | >95% | 0 |
05012 | ![]() | Progesteron-13C3 | 250,000/5mg | >95% | 0 |
05011 | ![]() | Enrofloxacin-D8 | 80,000/10mg | >95% | 0 |
04981 | ![]() | Nitenpyram-D3 | 69,600/0.1mg | >95% | 41.0 |
04925 | ![]() | Thiuram-D12 | 69,600/0.1mg | >95% | 160.0 |
04825 | ![]() | 2-(dodecyloxy)acetic acid D25 | 69,200/0.4mg | >95% | 6.5 |
04780 | ![]() | tBu-Dodecylalcohol-D25-acetate | 66,500/0.4mg | >95% | 0 |
04222 | ![]() | 5,10,15-tris(4-hydroxyphenyl)-20-phenylporphyrin-d5 | 65,400/0.5mg | >80% | 117.3 |
04221 | ![]() | 5,10-Bis(4-hydroxyphenyl)-15,20-diphenylporphyrin-d10 | 65,400/0.5mg | >80% | 197.7 |
04220 | ![]() | 5,15-Bis(4-hydroxyphenyl)-10,20-diphenylporphyrin-d10 | 65,400/0.5mg | >80% | 174.7 |
04219 | ![]() | 5-(4-hydroxyphenyl)-10,15,20-triphenylporphyrin-d15 | 71,600/2.5mg | >80% | 420.1 |
04218 | ![]() | 5,10,15,20-tetraphenylporphine-d20 | 71,600/2.5mg | >80% | 205.2 |
04101 | ![]() | 1-isobutoxy-3-pyrrolidin-1-yl-propan-2-ol | 64,800/5mg | >95% | 60.0 |
02487 | ![]() | Leuco Malachite green-D5 | 35,000/10mg | >95% | 960.0 |
02419 | ![]() | Boc-L-Lys-OH, 13C6 | 68,900/0.2mg | >90% | 0 |
02418 | ![]() | Boc-L-Lys(Z)-OH, 13C6 | 68,900/0.2mg | >90% | 0 |
02409 | ![]() | H-L-Lys(Z)-OH, 13C6 | 65,400/0.5mg | >90% | 10.0 |
01784 | ![]() | PerhydroxyPillar[6]arene-d12 | 65,400/0.5mg | >90% | 280.0 |
01769 | ![]() | DicyclohexylmethoxyPillar[6]arene-d12 | 71,600/2.5mg | >90% | 50.0 |
01758 | ![]() | Acetophenone 13C2 | 69,600/0.1mg | <80% | 0 |
01754 | ![]() | Enrofloxacin-d8 | 80,000/10mg | >95% | 797.0 |
01678 | ![]() | PerhydroxyPillar[5]arene-d10 | 71,600/2.5mg | >90% | 1,529.0 |
01676 | ![]() | DimethoxyPillar[5]arene-d10 | 64,800/5mg | >90% | 500.0 |
01403 | ![]() | 1,8-octanediamine d4 | 68,900/0.2mg | >95% | 1.0 |
01311 | ![]() | 2-Methyl-cyclohexanone-d3 | 64,800/5mg | >90% | 223.0 |
01182 | ![]() | Methylarsonic acid-d3 | 81,800/7.5mg | >95% | 5,800.0 |
01116 | ![]() | Furazolidone-D3 | 85,000/10mg | >95% | 5.0 |
01114 | ![]() | Nitrofurantoin-D3 | 85,000/10mg | >95% | 5.5 |
01059 | ![]() | Dimethylarsinic acid-13C2 | 130,000/10mg | >95% | 262.0 |
01058 | ![]() | Dimethylarsinic acid-d3 | 69,600/0.1mg | >80% | 54.0 |
01055 | ![]() | [1,3,5]triazinane-2,4,6-trione-13C3 | 55,000/10mg | >95% | 247.1 |
01001 | ![]() | Patulin-13C3 | 69,600/0.1mg | >95% | 35.1 |
00914 | ![]() | Diphenylarsinic acid-13C12 | 98,000/10mg | >95% | 348.2 |
00896 | ![]() | [1,3,5]triazine-2,4,6-triamine-15N3 | 95,000/10mg | >95% | 363.2 |
00799 | ![]() | Chlorpromazine-D6 | 82,000/10mg | >95% | 455.7 |
00793 | ![]() | Thymol-D7 | 85,000/10mg | >95% | 1,718.1 |
00780 | ![]() | Leuco Crystal Violet-D4 | 35,000/10mg | >95% | 1,163.0 |
00763 | ![]() | Crotamiton-D7 | 65,000/10mg | >95% | 220.0 |
00738 | ![]() | N-Phenyl-acetamide d5 | 70,800/25mg | >90% | 160.0 |
00735 | ![]() | Sulfadimidine-D4 | 65,000/10mg | >95% | 300.7 |
00710 | ![]() | Phenyldimethylarsineoxide-13C6 | 120,000/10mg | >95% | 7.0 |
00689 | ![]() | Methylene blue-D6 | 69,600/0.1mg | >95% | 7.0 |
00651 | ![]() | 4-Amino-N-(5-methyl-isoxazol-3-yl)-benzenesulfonamide-d4 | 68,000/10mg | >95% | 817.0 |
00649 | ![]() | Leuco Malachite green-D6 | 35,000/10mg | >95% | 18,313.0 |
00624 | ![]() | Malachite green oxalate-D5 | 35,000/10mg | >95% | 1,455.0 |
00622 | ![]() | Phenylmethyl arsinic acid-D3 | 55,000/10mg | >95% | 130.0 |
00592 | ![]() | 2,2',4,4'-tetrahydroxybenzophenone-d3 | 64,200/50mg | >95% | 1,040.0 |
00585 | ![]() | Bis(diphenylarsine)oxide-13C24 | 98,000/10mg | >95% | 5.0 |
00529 | ![]() | Isofenphos-D6 | 98,000/20mg | >95% | 500.0 |
00525 | ![]() | Isofenphos oxon-D6 | 98,000/20mg | >95% | 213.3 |
00073 | ![]() | Tetraphenyltin-D20 | 45,000/20mg | >95% | 4,000.0 |
Compounds not listed may be available at similar prices. If the structure has only different substituents, the synthesis method has already been established, so it takes 1-2 weeks and can be synthesised in the same level price range.