| Catalog No. | SCHEM05512 |
|---|---|
![]() | |
| Compound Name | Benzenemethanol, 4-bromo-3,5-dimethyl- |
| CAS RN | 27006-02-6![]() |
| MDL No. | MFCD00277869 |
| Formula | C9H11BrO |
| MW | 215.09 |
| Purity | >95% |
| Price (JPY:Tax not included) | 64,200/50mg |
| Availability | Synthesis on demand |
| Due Date (One wk. for less than stock quant.) | 8 weeks |
| Stock | 200.0 mg |
| This product is for sale while stocks last. | |
SDS![]() | |
関連化合物・類似構造リスト![]() | |

