お問い合わせフォームに入力の上、ご送信ください。詳細は折り返しメールでお伺いしますので簡単で結構です。
構造式をクリックして表示される詳細画面からでもお問い合わせいただけます。
SCHEM No. | Structure | Compound Name | Price (JPY) | Purity | Stock(mg) |
---|---|---|---|---|---|
04352 | OH-PEG220-OH | 71,500/0.2mg | >80% | 2.7 | |
04319 | Trt-PEG220-OH | 71,500/0.1mg | >80% | 0 | |
04308 | Trt-PEG220-OTrt | 68,800/0.2mg | >80% | 14.9 | |
06485 | OH-PEG189-OH | 92,300/2.5mg | >80% | 0 | |
06484 | Trt-PEG189-OH | 67,500/0.6mg | >80% | 0 | |
06483 | Trt-PEG189-OTrt | 78,900/2.5mg | >80% | 78.4 | |
04652 | Trt-PEG180-ODMT | 105,500/0.1mg | >80% | 12.5 | |
04641 | Trt-PEG144-OH | 67,500/0.6mg | >80% | 8.8 | |
04628 | Trt-PEG144-ODMT | 105,500/0.1mg | >80% | 0 | |
02138 | Trt-PEG135-OBz(3,5-NO2) | 133,000/0.1mg | >80% | 0.1 | |
02128 | Trt-PEG135-OH | 67,500/0.6mg | >80% | 7.0 | |
02045 | Trt-PEG135-ODMT | 105,500/0.1mg | >80% | 1.0 | |
00228 | OH-PEG135-OH | 67,500/0.3mg | >80% | 14.4 | |
06019 | OH-PEG124-OH | 67,500/0.3mg | >80% | 0 | |
06018 | Trt-PEG124-OH | 71,500/0.2mg | >80% | 0 | |
06029 | OH-PEG108-PrCOOtBu | 133,000/0.1mg | >80% | 1.6 | |
04069 | Me-PEG108-OH | 71,500/0.1mg | >80% | 0 | |
03901 | Trt-PEG108-OTrt | 67,500/0.6mg | >80% | 106.7 | |
03122 | Trt-PEG108-OTos | 68,800/0.2mg | >80% | 0 | |
03118 | OH-PEG108-OH | 67,500/0.6mg | >80% | 127.4 | |
02110 | Trt-PEG108-OH | 67,500/0.3mg | >80% | 79.3 | |
02098 | Trt-PEG108-ODMT | 105,500/0.1mg | >80% | 0 | |
08263 | OH-PEG94-COOtBu | 67,500/0.6mg | >80% | 0 | |
08176 | Trt-PEG94-COOH | 64,900/0.6mg | >80% | 0 | |
08080 | Trt-PEG94-COOtBu | 76,300/2.5mg | >80% | 0 | |
06781 | NH2-PEG94-OH | 80,900/0.3mg | >80% | 0.9 | |
06750 | TrtNH-PEG94-OH | 80,900/0.6mg | >80% | 23.5 | |
06747 | Trt-PEG94-TrtNH | 76,300/2.5mg | >80% | 5.7 | |
08211 | OH-PEG93-COOtBu | 68,800/0.2mg | >80% | 0 | |
08175 | Trt-PEG93-COOH | 68,800/0.2mg | >80% | 0 | |
08079 | Trt-PEG93-COOtBu | 64,900/0.3mg | >80% | 0 | |
06933 | Trt-PEG93-OTos | 64,900/0.3mg | >80% | 0 | |
06482 | OH-PEG93-OH | 81,500/5mg | >80% | 118.5 | |
06481 | Trt-PEG93-OH | 68,100/2.5mg | >80% | 10.0 | |
06480 | Trt-PEG93-OTrt | 68,100/2.5mg | >80% | 116.0 | |
08262 | OH-PEG92-COOtBu | 71,500/0.2mg | >80% | 0 | |
08174 | Trt-PEG92-COOH | 68,800/0.2mg | >80% | 0 | |
08078 | Trt-PEG92-COOtBu | 64,900/0.3mg | >80% | 0 | |
07299 | OH-PEG92-OH | 76,300/2.5mg | >80% | 0 | |
06932 | Trt-PEG92-OTos | 64,900/0.3mg | >80% | 0 | |
06921 | Trt-PEG92-OH | 64,900/0.6mg | >80% | 0 | |
06838 | Trt-PEG92-OTrt | 76,300/2.5mg | >80% | 0 | |
08261 | OH-PEG91-COOtBu | 71,500/0.2mg | >80% | 0 | |
08173 | Trt-PEG91-COOH | 68,800/0.2mg | >80% | 0 | |
08077 | Trt-PEG91-COOtBu | 64,900/0.3mg | >80% | 0 | |
07298 | OH-PEG91-OH | 76,300/2.5mg | >80% | 0 | |
06931 | Trt-PEG91-OTos | 64,900/0.3mg | >80% | 0 | |
06920 | Trt-PEG91-OH | 64,900/0.6mg | >80% | 0 | |
06837 | Trt-PEG91-OTrt | 76,300/2.5mg | >80% | 0 | |
08260 | OH-PEG90-COOtBu | 71,500/0.2mg | >80% | 0 | |
08172 | Trt-PEG90-COOH | 68,800/0.2mg | >80% | 0 | |
08076 | Trt-PEG90-COOtBu | 64,900/0.3mg | >80% | 0 | |
07297 | OH-PEG90-OH | 76,300/2.5mg | >80% | 0 | |
06930 | Trt-PEG90-OTos | 64,900/0.3mg | >80% | 0 | |
06919 | Trt-PEG90-OH | 64,900/0.6mg | >80% | 0 | |
06836 | Trt-PEG90-OTrt | 76,300/2.5mg | >80% | 0 | |
08259 | OH-PEG89-COOtBu | 71,500/0.2mg | >80% | 0 | |
08171 | Trt-PEG89-COOH | 68,800/0.2mg | >80% | 0 | |
08075 | Trt-PEG89-COOtBu | 64,900/0.3mg | >80% | 0 | |
07296 | OH-PEG89-OH | 76,300/2.5mg | >80% | 0 | |
06929 | Trt-PEG89-OTos | 64,900/0.3mg | >80% | 0 | |
06918 | Trt-PEG89-OH | 64,900/0.6mg | >80% | 0 | |
06835 | Trt-PEG89-OTrt | 76,300/2.5mg | >80% | 0 | |
08258 | OH-PEG88-COOtBu | 71,500/0.2mg | >80% | 0 | |
08170 | Trt-PEG88-COOH | 68,800/0.2mg | >80% | 0 | |
08074 | Trt-PEG88-COOtBu | 64,900/0.3mg | >80% | 0 | |
07295 | OH-PEG88-OH | 76,300/2.5mg | >80% | 0 | |
06928 | Trt-PEG88-OTos | 64,900/0.3mg | >80% | 0 | |
06917 | Trt-PEG88-OH | 64,900/0.6mg | >80% | 0 | |
06834 | Trt-PEG88-OTrt | 76,300/2.5mg | >80% | 0 | |
08257 | OH-PEG87-COOtBu | 71,500/0.2mg | >80% | 0 | |
08169 | Trt-PEG87-COOH | 68,800/0.2mg | >80% | 0 | |
08073 | Trt-PEG87-COOtBu | 64,900/0.3mg | >80% | 0 | |
07323 | OH-PEG87-OH | 76,300/2.5mg | >80% | 0 | |
06927 | Trt-PEG87-OTos | 64,900/0.3mg | >80% | 0 | |
06916 | Trt-PEG87-OH | 64,900/0.6mg | >80% | 0 | |
06833 | Trt-PEG87-OTrt | 76,300/2.5mg | >80% | 0 | |
08256 | OH-PEG86-COOtBu | 71,500/0.2mg | >80% | 0 | |
08168 | Trt-PEG86-COOH | 68,800/0.2mg | >80% | 0 | |
08072 | Trt-PEG86-COOtBu | 64,900/0.3mg | >80% | 0 | |
07322 | OH-PEG86-OH | 76,300/2.5mg | >80% | 0 | |
06926 | Trt-PEG86-OTos | 64,900/0.3mg | >80% | 0 | |
06915 | Trt-PEG86-OH | 64,900/0.6mg | >80% | 0 | |
06832 | Trt-PEG86-OTrt | 76,300/2.5mg | >80% | 0 | |
08255 | OH-PEG85-COOtBu | 71,500/0.2mg | >80% | 0 | |
08167 | Trt-PEG85-COOH | 68,800/0.2mg | >80% | 0 | |
08071 | Trt-PEG85-COOtBu | 64,900/0.3mg | >80% | 0 | |
07321 | OH-PEG85-OH | 76,300/2.5mg | >80% | 0 | |
06925 | Trt-PEG85-OTos | 64,900/0.3mg | >80% | 0 | |
06914 | Trt-PEG85-OH | 64,900/0.6mg | >80% | 0 | |
06831 | Trt-PEG85-OTrt | 76,300/2.5mg | >80% | 0 | |
08254 | OH-PEG84-COOtBu | 71,500/0.2mg | >80% | 0 | |
08166 | Trt-PEG84-COOH | 68,800/0.2mg | >80% | 0 | |
08070 | Trt-PEG84-COOtBu | 64,900/0.3mg | >80% | 0 | |
07320 | OH-PEG84-OH | 76,300/2.5mg | >80% | 0 | |
06924 | Trt-PEG84-OTos | 64,900/0.3mg | >80% | 0 | |
06913 | Trt-PEG84-OH | 64,900/0.6mg | >80% | 0 | |
06830 | Trt-PEG84-OTrt | 76,300/2.5mg | >80% | 0 | |
08253 | OH-PEG83-COOtBu | 71,500/0.2mg | >80% | 0 | |
08165 | Trt-PEG83-COOH | 68,800/0.2mg | >80% | 0 | |
08069 | Trt-PEG83-COOtBu | 64,900/0.3mg | >80% | 0 | |
07319 | OH-PEG83-OH | 76,300/2.5mg | >80% | 0 | |
06923 | Trt-PEG83-OTos | 64,900/0.3mg | >80% | 0 | |
06912 | Trt-PEG83-OH | 64,900/0.6mg | >80% | 0 | |
08252 | OH-PEG82-COOtBu | 71,500/0.2mg | >80% | 0 | |
08164 | Trt-PEG82-COOH | 68,800/0.2mg | >80% | 0 | |
08068 | Trt-PEG82-COOtBu | 64,900/0.3mg | >80% | 0 | |
07318 | OH-PEG82-OH | 76,300/2.5mg | >80% | 0 | |
06922 | Trt-PEG82-OTos | 64,900/0.3mg | >80% | 0 | |
06911 | Trt-PEG82-OH | 64,900/0.6mg | >80% | 0 | |
06828 | Trt-PEG82-OTrt | 76,300/2.5mg | >80% | 0 | |
08251 | OH-PEG81-COOtBu | 71,500/0.2mg | >80% | 0 | |
08163 | Trt-PEG81-COOH | 68,800/0.2mg | >80% | 0 | |
08067 | Trt-PEG81-COOtBu | 64,900/0.3mg | >80% | 0 | |
03975 | Me-PEG81-OH | 71,500/0.2mg | >80% | 0 | |
03120 | Tos-PEG81-OH | 68,800/0.2mg | >80% | 0 | |
03111 | Trt-PEG81-OTos | 64,900/0.3mg | >80% | 0 | |
02312 | OH-PEG81-OH | 78,900/2.5mg | >80% | 11.8 | |
02084 | Trt-PEG81-OH | 67,500/0.6mg | >80% | 2.6 | |
02080 | Trt-PEG81-ODMT | 68,800/0.2mg | >80% | 0 | |
08250 | OH-PEG80-COOtBu | 71,500/0.2mg | >90% | 0 | |
08162 | Trt-PEG80-COOH | 68,800/0.2mg | >90% | 0 | |
08066 | Trt-PEG80-COOtBu | 64,900/0.3mg | >90% | 0 | |
07317 | OH-PEG80-OH | 76,300/2.5mg | >90% | 0 | |
06953 | Trt-PEG80-OTos | 64,900/0.3mg | >90% | 0 | |
04040 | Trt-PEG80-OH | 67,500/0.6mg | >90% | 0 | |
08249 | OH-PEG79-COOtBu | 71,500/0.2mg | >90% | 0 | |
08161 | Trt-PEG79-COOH | 68,800/0.2mg | >90% | 0 | |
08065 | Trt-PEG79-COOtBu | 64,900/0.3mg | >90% | 0 | |
07316 | OH-PEG79-OH | 76,300/2.5mg | >90% | 0 | |
06952 | Trt-PEG79-OTos | 64,900/0.3mg | >90% | 0 | |
06826 | Trt-PEG79-OTrt | 76,300/2.5mg | >90% | 0 | |
04039 | Trt-PEG79-OH | 67,500/0.6mg | >90% | 0 | |
08248 | OH-PEG78-COOtBu | 71,500/0.2mg | >90% | 0 | |
08160 | Trt-PEG78-COOH | 68,800/0.2mg | >90% | 0 | |
08064 | Trt-PEG78-COOtBu | 64,900/0.3mg | >90% | 0 | |
07315 | OH-PEG78-OH | 76,300/2.5mg | >90% | 0 | |
06951 | Trt-PEG78-OTos | 64,900/0.3mg | >90% | 0 | |
06825 | Trt-PEG78-OTrt | 76,300/2.5mg | >90% | 0 | |
04038 | Trt-PEG78-OH | 67,500/0.6mg | >90% | 0 | |
08247 | OH-PEG77-COOtBu | 71,500/0.2mg | >90% | 0 | |
08159 | Trt-PEG77-COOH | 68,800/0.2mg | >90% | 0 | |
08063 | Trt-PEG77-COOtBu | 64,900/0.3mg | >90% | 0 | |
07314 | OH-PEG77-OH | 76,300/2.5mg | >90% | 0 | |
06950 | Trt-PEG77-OTos | 64,900/0.3mg | >90% | 0 | |
06900 | Trt-PEG77-OTrt | 76,300/2.5mg | >90% | 0 | |
04037 | Trt-PEG77-OH | 67,500/0.6mg | >90% | 0 | |
08246 | OH-PEG76-COOtBu | 71,500/0.2mg | >90% | 0 | |
08158 | Trt-PEG76-COOH | 68,800/0.2mg | >90% | 0 | |
08062 | Trt-PEG76-COOtBu | 64,900/0.3mg | >90% | 0 | |
06949 | Trt-PEG76-OTos | 64,900/0.3mg | >90% | 0 | |
06562 | OH-PEG76-OH | 92,300/2.5mg | >90% | 142.8 | |
04401 | Trt-PEG76-OTrt | 76,300/2.5mg | >90% | 18.7 | |
04036 | Trt-PEG76-OH | 67,500/0.6mg | >90% | 103.3 | |
08245 | OH-PEG75-COOtBu | 71,500/0.2mg | >90% | 0 | |
08157 | Trt-PEG75-COOH | 68,800/0.2mg | >90% | 0 | |
08061 | Trt-PEG75-COOtBu | 64,900/0.3mg | >90% | 0 | |
06948 | Trt-PEG75-OTos | 64,900/0.3mg | >90% | 0 | |
06567 | OH-PEG75-OH | 92,300/2.5mg | >90% | 67.2 | |
06563 | Trt-PEG75-OTrt | 76,300/2.5mg | >90% | 5.6 | |
04035 | Trt-PEG75-OH | 67,500/0.6mg | >90% | 43.4 | |
08244 | OH-PEG74-COOtBu | 71,500/0.2mg | >90% | 0 | |
08156 | Trt-PEG74-COOH | 68,800/0.2mg | >90% | 0 | |
08060 | Trt-PEG74-COOtBu | 64,900/0.3mg | >90% | 0 | |
06947 | Trt-PEG74-OTos | 64,900/0.3mg | >90% | 0 | |
06778 | Trt-PEG74-OTrt | 76,300/2.5mg | >90% | 0 | |
06566 | OH-PEG74-OH | 92,300/2.5mg | >90% | 0 | |
04034 | Trt-PEG74-OH | 67,500/0.6mg | >90% | 0 | |
08243 | OH-PEG73-COOtBu | 71,500/0.2mg | >90% | 0 | |
08155 | Trt-PEG73-COOH | 68,800/0.2mg | >90% | 0 | |
08059 | Trt-PEG73-COOtBu | 64,900/0.3mg | >90% | 0 | |
06946 | Trt-PEG73-OTos | 64,900/0.3mg | >90% | 0 | |
06777 | Trt-PEG73-OTrt | 76,300/2.5mg | >90% | 0 | |
06565 | OH-PEG73-OH | 92,300/2.5mg | >90% | 13.3 | |
04033 | Trt-PEG73-OH | 67,500/0.6mg | >90% | 0 | |
08242 | OH-PEG72-COOtBu | 71,500/0.2mg | >90% | 0 | |
08154 | Trt-PEG72-COOH | 68,800/0.2mg | >90% | 0 | |
08058 | Trt-PEG72-COOtBu | 64,900/0.3mg | >90% | 0 | |
06945 | Trt-PEG72-OTos | 64,900/0.3mg | >90% | 0 | |
06776 | Trt-PEG72-OTrt | 76,300/2.5mg | >90% | 0 | |
04063 | OH-PEG72-OH | 78,900/2.5mg | >90% | 30.2 | |
04032 | Trt-PEG72-OH | 67,500/0.6mg | >90% | 4.4 | |
03972 | Trt-PEG72-ODMT | 64,900/0.3mg | >90% | 0 | |
08241 | OH-PEG71-COOtBu | 71,500/0.2mg | >90% | 0 | |
08153 | Trt-PEG71-COOH | 68,800/0.2mg | >90% | 0 | |
08057 | Trt-PEG71-COOtBu | 64,900/0.3mg | >90% | 0 | |
07313 | OH-PEG71-OH | 76,300/2.5mg | >90% | 0 | |
06944 | Trt-PEG71-OTos | 64,900/0.3mg | >90% | 0 | |
06775 | Trt-PEG71-OTrt | 76,300/2.5mg | >90% | 0 | |
04031 | Trt-PEG71-OH | 67,500/0.6mg | >90% | 0 | |
08240 | OH-PEG70-COOtBu | 71,500/0.2mg | >90% | 0 | |
08152 | Trt-PEG70-COOH | 68,800/0.2mg | >90% | 0 | |
08056 | Trt-PEG70-COOtBu | 64,900/0.3mg | >90% | 0 | |
07312 | OH-PEG70-OH | 76,300/2.5mg | >90% | 0 | |
06943 | Trt-PEG70-OTos | 64,900/0.3mg | >90% | 0 | |
06774 | Trt-PEG70-OTrt | 76,300/2.5mg | >90% | 0 | |
04030 | Trt-PEG70-OH | 67,500/0.6mg | >90% | 0 | |
08239 | OH-PEG69-COOtBu | 71,500/0.2mg | >90% | 0 | |
08151 | Trt-PEG69-COOH | 68,800/0.2mg | >90% | 0 | |
08055 | Trt-PEG69-COOtBu | 64,900/0.3mg | >90% | 0 | |
07311 | OH-PEG69-OH | 76,300/2.5mg | >90% | 0 | |
06942 | Trt-PEG69-OTos | 64,900/0.3mg | >90% | 0 | |
06773 | Trt-PEG69-OTrt | 76,300/2.5mg | >90% | 0 | |
04029 | Trt-PEG69-OH | 67,500/0.6mg | >90% | 0 | |
08238 | OH-PEG68-COOtBu | 71,500/0.2mg | >90% | 0 | |
08150 | Trt-PEG68-COOH | 68,800/0.2mg | >90% | 0 | |
08054 | Trt-PEG68-COOtBu | 64,900/0.3mg | >90% | 0 | |
07310 | OH-PEG68-OH | 76,300/2.5mg | >90% | 0 | |
06941 | Trt-PEG68-OTos | 64,900/0.3mg | >90% | 0 | |
06772 | Trt-PEG68-OTrt | 76,300/2.5mg | >90% | 0 | |
04028 | Trt-PEG68-OH | 67,500/0.6mg | >90% | 0 | |
08237 | OH-PEG67-COOtBu | 71,500/0.2mg | >90% | 0 | |
08149 | Trt-PEG67-COOH | 68,800/0.2mg | >90% | 0 | |
08053 | Trt-PEG67-COOtBu | 64,900/0.3mg | >90% | 0 | |
07309 | OH-PEG67-OH | 76,300/2.5mg | >90% | 0 | |
06940 | Trt-PEG67-OTos | 64,900/0.3mg | >90% | 0 | |
06771 | Trt-PEG67-OTrt | 76,300/2.5mg | >90% | 0 | |
04027 | Trt-PEG67-OH | 67,500/0.6mg | >90% | 0 | |
08236 | OH-PEG66-COOtBu | 71,500/0.2mg | >90% | 0 | |
08148 | Trt-PEG66-COOH | 68,800/0.2mg | >90% | 0 | |
08052 | Trt-PEG66-COOtBu | 64,900/0.3mg | >90% | 0 | |
07308 | OH-PEG66-OH | 76,300/2.5mg | >90% | 0 | |
06939 | Trt-PEG66-OTos | 64,900/0.3mg | >90% | 0 | |
06770 | Trt-PEG66-OTrt | 76,300/2.5mg | >90% | 0 | |
04026 | Trt-PEG66-OH | 67,500/0.6mg | >90% | 0 | |
08235 | OH-PEG65-COOtBu | 71,500/0.2mg | >90% | 0 | |
08147 | Trt-PEG65-COOH | 68,800/0.2mg | >90% | 0 | |
08051 | Trt-PEG65-COOtBu | 64,900/0.3mg | >90% | 0 | |
07307 | OH-PEG65-OH | 76,300/2.5mg | >90% | 0 | |
06938 | Trt-PEG65-OTos | 64,900/0.3mg | >90% | 0 | |
06769 | Trt-PEG65-OTrt | 76,300/2.5mg | >90% | 0 | |
04025 | Trt-PEG65-OH | 67,500/0.6mg | >90% | 0 | |
08234 | OH-PEG64-COOtBu | 71,500/0.2mg | >90% | 0 | |
08146 | Trt-PEG64-COOH | 68,800/0.2mg | >90% | 0 | |
08050 | Trt-PEG64-COOtBu | 64,900/0.3mg | >90% | 0 | |
07306 | OH-PEG64-OH | 76,300/2.5mg | >90% | 0 | |
06937 | Trt-PEG64-OTos | 64,900/0.3mg | >90% | 0 | |
06299 | Trt-PEG64-OTrt | 76,300/2.5mg | >90% | 0.8 | |
04024 | Trt-PEG64-OH | 67,500/0.6mg | >90% | 0 | |
08233 | OH-PEG63-COOtBu | 71,500/0.2mg | >90% | 0 | |
08145 | Trt-PEG63-COOH | 68,800/0.2mg | >90% | 0 | |
08049 | Trt-PEG63-COOtBu | 64,900/0.3mg | >90% | 0 | |
07305 | OH-PEG63-OH | 76,300/2.5mg | >90% | 0 | |
06936 | Trt-PEG63-OTos | 64,900/0.3mg | >90% | 0 | |
06768 | Trt-PEG63-OTrt | 76,300/2.5mg | >90% | 0 | |
04023 | Trt-PEG63-OH | 67,500/0.6mg | >90% | 0 | |
08232 | OH-PEG62-COOtBu | 71,500/0.2mg | >90% | 0 | |
08144 | Trt-PEG62-COOH | 68,800/0.2mg | >90% | 0 | |
08048 | Trt-PEG62-COOtBu | 64,900/0.3mg | >90% | 0 | |
07304 | OH-PEG62-OH | 76,300/2.5mg | >90% | 0 | |
06935 | Trt-PEG62-OTos | 64,900/0.3mg | >90% | 0 | |
06767 | Trt-PEG62-OTrt | 76,300/2.5mg | >90% | 0 | |
04022 | Trt-PEG62-OH | 67,500/0.6mg | >90% | 0 | |
08231 | OH-PEG61-COOtBu | 71,500/0.2mg | >90% | 0 | |
08047 | Trt-PEG61-COOtBu | 64,900/0.3mg | >90% | 0 | |
07350 | OH-PEG61-OH | 64,000/0.7mg | >90% | 0 | |
06934 | Trt-PEG61-OTos | 64,900/0.3mg | >90% | 0 | |
06766 | Trt-PEG61-OTrt | 76,300/2.5mg | >90% | 0 | |
04021 | Trt-PEG61-OH | 67,500/0.6mg | >90% | 0 | |
08230 | OH-PEG60-COOtBu | 71,500/0.2mg | >90% | 0 | |
08142 | Trt-PEG60-COOH | 68,800/0.2mg | >90% | 0 | |
08043 | Trt-PEG60-COOtBu | 64,900/0.3mg | >90% | 0 | |
06323 | Trt-PEG60-OTos | 64,900/0.3mg | >90% | 0 | |
04456 | Trt-PEG60-OTrt | 76,300/2.5mg | >90% | 107.0 | |
04020 | Trt-PEG60-OH | 67,500/0.6mg | >90% | 0 | |
02158 | OH-PEG60-OH | 78,900/2.5mg | >90% | 0 | |
08229 | OH-PEG59-COOtBu | 71,500/0.2mg | >90% | 0 | |
08141 | Trt-PEG59-COOH | 68,800/0.2mg | >90% | 0 | |
08042 | Trt-PEG59-COOtBu | 64,900/0.3mg | >90% | 0 | |
06322 | Trt-PEG59-OTos | 64,900/0.3mg | >90% | 0 | |
06086 | OH-PEG59-OH | 76,300/2.5mg | >90% | 0 | |
05010 | Trt-PEG59-OTrt | 78,900/2.5mg | >90% | 135.4 | |
04019 | Trt-PEG59-OH | 67,500/0.6mg | >90% | 0 | |
08228 | OH-PEG58-COOtBu | 71,500/0.2mg | >90% | 0 | |
08140 | Trt-PEG58-COOH | 68,800/0.2mg | >90% | 0 | |
08041 | Trt-PEG58-COOtBu | 64,900/0.3mg | >90% | 0 | |
06321 | Trt-PEG58-OTos | 64,900/0.3mg | >90% | 0 | |
06085 | OH-PEG58-OH | 76,300/2.5mg | >90% | 0 | |
04018 | Trt-PEG58-OH | 67,500/0.6mg | >90% | 0 | |
08227 | OH-PEG57-COOtBu | 71,500/0.2mg | >90% | 0 | |
08139 | Trt-PEG57-COOH | 68,800/0.2mg | >90% | 0 | |
08040 | Trt-PEG57-COOtBu | 64,900/0.3mg | >90% | 0 | |
06320 | Trt-PEG57-OTos | 64,900/0.3mg | >90% | 0 | |
06084 | OH-PEG57-OH | 76,300/2.5mg | >90% | 0 | |
04017 | Trt-PEG57-OH | 67,500/0.6mg | >90% | 0 | |
08226 | OH-PEG56-COOtBu | 71,500/0.2mg | >90% | 0 | |
08138 | Trt-PEG56-COOH | 68,800/0.2mg | >90% | 0 | |
08039 | Trt-PEG56-COOtBu | 64,900/0.3mg | >90% | 0 | |
06319 | Trt-PEG56-OTos | 64,900/0.3mg | >90% | 0 | |
06083 | OH-PEG56-OH | 76,300/2.5mg | >90% | 0 | |
04016 | Trt-PEG56-OH | 67,500/0.6mg | >90% | 0 | |
08225 | OH-PEG55-COOtBu | 71,500/0.2mg | >90% | 0 | |
08137 | Trt-PEG55-COOH | 68,800/0.2mg | >90% | 0 | |
08038 | Trt-PEG55-COOtBu | 64,900/0.3mg | >90% | 0 | |
06318 | Trt-PEG55-OTos | 64,900/0.3mg | >90% | 0 | |
06082 | OH-PEG55-OH | 76,300/2.5mg | >90% | 0 | |
04015 | Trt-PEG55-OH | 67,500/0.6mg | >90% | 0 | |
08224 | OH-PEG54-COOtBu | 71,500/0.2mg | >90% | 0 | |
08136 | Trt-PEG54-COOH | 68,800/0.2mg | >90% | 0 | |
08037 | Trt-PEG54-COOtBu | 64,900/0.3mg | >90% | 0 | |
06317 | Trt-PEG54-OTos | 64,900/0.3mg | >90% | 0 | |
03889 | OH-PEG54-OH | 78,900/2.5mg | >90% | 0 | |
02073 | Trt-PEG54-OH | 67,500/0.6mg | >90% | 14.1 | |
02069 | Trt-PEG54-ODMT | 65,700/0.4mg | >90% | 0 | |
08223 | OH-PEG53-COOtBu | 71,500/0.2mg | >90% | 0 | |
08135 | Trt-PEG53-COOH | 68,800/0.2mg | >90% | 0 | |
08036 | Trt-PEG53-COOtBu | 64,900/0.3mg | >90% | 0 | |
06316 | Trt-PEG53-OTos | 64,900/0.3mg | >90% | 0 | |
06081 | OH-PEG53-OH | 76,300/2.5mg | >90% | 0 | |
04014 | Trt-PEG53-OH | 67,500/0.6mg | >90% | 0 | |
00374 | Tos-PEG53-OH | 68,800/0.2mg | >90% | 0 | |
08222 | OH-PEG52-COOtBu | 71,500/0.2mg | >90% | 0 | |
08134 | Trt-PEG52-COOH | 68,800/0.2mg | >90% | 0 | |
08035 | Trt-PEG52-COOtBu | 64,900/0.3mg | >90% | 0 | |
06315 | Trt-PEG52-OTos | 64,900/0.3mg | >90% | 0 | |
06080 | OH-PEG52-OH | 76,300/2.5mg | >90% | 0 | |
04013 | Trt-PEG52-OH | 67,500/0.6mg | >90% | 0 | |
00373 | Tos-PEG52-OH | 68,800/0.2mg | >90% | 0 | |
08221 | OH-PEG51-COOtBu | 71,500/0.2mg | >90% | 0 | |
08133 | Trt-PEG51-COOH | 68,800/0.2mg | >90% | 0 | |
08034 | Trt-PEG51-COOtBu | 64,900/0.3mg | >90% | 0 | |
06314 | Trt-PEG51-OTos | 64,900/0.3mg | >90% | 0 | |
06079 | OH-PEG51-OH | 76,300/2.5mg | >90% | 0 | |
04012 | Trt-PEG51-OH | 67,500/0.6mg | >90% | 0 | |
00372 | Tos-PEG51-OH | 68,800/0.2mg | >90% | 0 | |
08220 | OH-PEG50-COOtBu | 71,500/0.2mg | >90% | 0 | |
08132 | Trt-PEG50-COOH | 68,800/0.2mg | >90% | 0 | |
08033 | Trt-PEG50-COOtBu | 64,900/0.3mg | >90% | 0 | |
06963 | Tos-PEG50-OH | 68,800/0.2mg | >90% | 0 | |
06313 | Trt-PEG50-OTos | 64,900/0.3mg | >90% | 0 | |
06078 | OH-PEG50-OH | 76,300/2.5mg | >90% | 0 | |
04011 | Trt-PEG50-OH | 67,500/0.6mg | >90% | 0 | |
08219 | OH-PEG49-COOtBu | 71,500/0.2mg | >90% | 0 | |
08131 | Trt-PEG49-COOH | 68,800/0.2mg | >90% | 0 | |
08032 | Trt-PEG49-COOtBu | 64,900/0.3mg | >90% | 0 | |
06962 | Tos-PEG49-OH | 68,800/0.2mg | >90% | 0 | |
06312 | Trt-PEG49-OTos | 64,900/0.3mg | >90% | 0 | |
06077 | OH-PEG49-OH | 76,300/2.5mg | >90% | 0 | |
04010 | Trt-PEG49-OH | 67,500/0.6mg | >90% | 0 | |
08218 | OH-PEG48-COOtBu | 71,500/0.2mg | >90% | 0 | |
08130 | Trt-PEG48-COOH | 68,800/0.2mg | >90% | 0 | |
08031 | Trt-PEG48-COOtBu | 64,900/0.3mg | >90% | 0 | |
06961 | Tos-PEG48-OH | 68,800/0.2mg | >90% | 0 | |
06298 | Trt-PEG48-OTos | 64,900/0.3mg | >90% | 0 | |
06076 | OH-PEG48-OH | 76,300/2.5mg | >90% | 0 | |
04009 | Trt-PEG48-OH | 67,500/0.6mg | >90% | 0 | |
08217 | OH-PEG47-COOtBu | 71,500/0.2mg | >90% | 0 | |
08129 | Trt-PEG47-COOH | 68,800/0.2mg | >90% | 0 | |
08030 | Trt-PEG47-COOtBu | 64,900/0.3mg | >90% | 0 | |
06960 | Tos-PEG47-OH | 68,800/0.2mg | >90% | 0 | |
06287 | Trt-PEG47-OTos | 64,900/0.3mg | >90% | 0 | |
06075 | OH-PEG47-OH | 76,300/2.5mg | >90% | 0 | |
04008 | Trt-PEG47-OH | 67,500/0.6mg | >90% | 0 | |
08394 | Me-PEG46-OH | 71,500/0.2mg | >90% | 0 | |
08294 | NH2-PEG46-OH | 67,500/0.6mg | >90% | 0.9 | |
08216 | OH-PEG46-COOtBu | 78,900/2.5mg | >90% | 0 | |
08128 | Trt-PEG46-COOH | 76,300/2.5mg | >90% | 0 | |
08029 | Trt-PEG46-COOtBu | 65,400/2.5mg | >90% | 0 | |
07294 | OH-PEG46-COOH | 64,900/0.6mg | >90% | 0 | |
07033 | TrtNH-PEG46-OH | 76,300/2.5mg | >90% | 11.8 | |
06959 | Tos-PEG46-OH | 68,800/0.2mg | >90% | 0 | |
06723 | Trt-PEG46-TrtNH | 68,100/2.5mg | >90% | 0 | |
